Record: 9-12 Conference: ACC Coach: coachgunnar Prestige: C- RPI: 96 SOS: 18
Division I - Clemson, SC
Homecourt: D
Home: 5-8 Away: 4-4
AVG 700
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brandon Gilson Jr. PG 34 82 2 34 16 2 88 83 94 56 76 91 C+ 658
William Hsieh Jr. PG 58 87 13 60 4 39 94 86 71 81 79 53 B 725
Roberto Delgado Jr. SG 76 54 69 86 56 89 32 50 42 58 84 51 C 747
Patrick Spradley Fr. SG 74 76 33 78 21 31 57 78 55 8 66 39 C 616
Jose Lopez Sr. SF 62 66 62 69 33 48 57 65 55 87 83 69 B 756
Steven Manning Sr. SF 76 69 51 77 30 68 26 62 57 68 75 63 B- 722
Leroy Henry Jr. SF 60 87 48 91 47 85 70 65 59 78 77 100 B+ 867
Kun Zhou Jr. SF 93 66 39 82 22 58 46 57 58 50 74 46 B 691
Larry Barcia Sr. PF 80 36 61 76 58 82 37 44 46 66 86 74 B- 746
Roy Givens So. PF 19 48 59 25 30 77 51 40 35 28 74 49 C+ 535
Terry Jacobs Sr. C 54 26 93 39 85 95 14 50 39 47 79 67 C- 688
Jay Flanagan So. C 56 36 78 53 67 79 28 19 48 52 78 52 C 646
Averages - - 62 61 51 64 39 63 50 58 55 57 78 63 C+ 700

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brandon Gilson Jr. PG 0 2 0 0 1 0 7 0 3 1 6 4 - 24
William Hsieh Jr. PG 0 0 0 7 1 6 3 3 0 5 3 0 - 28
Roberto Delgado Jr. SG 4 0 2 3 2 6 0 3 0 6 6 2 - 34
Patrick Spradley Fr. SG 1 1 0 2 1 1 0 0 2 0 2 1 - 11
Jose Lopez Sr. SF 0 0 2 0 1 7 2 1 0 3 1 0 - 17
Steven Manning Sr. SF 0 2 0 0 0 3 0 3 0 6 0 0 - 14
Leroy Henry Jr. SF 0 3 0 7 2 7 3 0 0 5 1 0 - 28
Kun Zhou Jr. SF 2 3 0 2 0 11 2 0 5 3 9 0 - 37
Larry Barcia Sr. PF 0 0 1 0 1 0 0 0 0 4 4 0 - 10
Roy Givens So. PF 2 3 5 0 1 0 1 0 0 -5 1 2 - 10
Terry Jacobs Sr. C 3 0 0 0 1 3 0 4 0 2 4 0 - 17
Jay Flanagan So. C 2 4 4 4 1 3 1 -1 0 1 5 1 - 25
Averages - - 1 2 1 2 1 4 2 1 1 3 4 1 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High