Record: 8-3 Conference: Big South Coach: fredpaull Prestige: C- RPI: 60 SOS: 70
Division I - Conway, SC
Homecourt: B+
Home: 5-2 Away: 3-1
AVG 650
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Joseph Quintanilla Jr. PG 73 76 1 77 2 22 60 59 53 55 85 58 C+ 621
John Smith Jr. PG 46 76 2 40 3 18 76 61 60 65 80 74 C 601
James Tostado Jr. PG 78 81 4 74 5 26 51 79 57 98 87 60 B- 700
James Phung Jr. SG 39 50 26 54 27 42 87 62 27 63 73 78 B- 628
Walter Woodward Jr. SG 47 56 16 37 3 56 84 64 44 69 86 55 C+ 617
Jeffery Feldman So. SG 55 62 17 46 18 35 78 64 73 73 76 66 C- 663
Erwin Booth Fr. SF 61 45 26 53 16 55 59 37 54 59 60 54 B- 579
Benjamin Ikner Jr. PF 82 29 91 79 60 85 39 43 40 87 95 70 C+ 800
James Maggard So. PF 50 42 67 71 60 62 48 45 34 75 83 62 C+ 699
Milton Hume Sr. C 95 33 100 87 100 61 22 25 29 81 78 97 C 808
William Pullen Sr. C 63 40 100 38 73 91 4 23 27 69 90 38 C+ 656
Harold Lee Fr. SF 29 45 10 10 29 40 34 32 25 75 71 33 B- 433
Averages - - 60 53 38 56 33 49 54 50 44 72 80 62 C+ 650

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Joseph Quintanilla Jr. PG 1 0 0 5 0 1 0 0 0 2 1 2 - 12
John Smith Jr. PG 1 0 0 2 0 1 0 0 1 1 1 4 - 11
James Tostado Jr. PG 0 0 0 0 0 2 0 0 0 0 1 0 - 3
James Phung Jr. SG 1 0 0 0 1 0 2 2 0 -5 2 1 - 4
Walter Woodward Jr. SG 2 0 0 0 0 4 0 1 0 2 0 0 - 9
Jeffery Feldman So. SG 0 0 0 0 2 4 0 0 0 2 2 1 - 11
Erwin Booth Fr. SF 4 0 1 5 1 6 0 0 2 3 1 3 - 26
Benjamin Ikner Jr. PF 4 0 2 0 0 8 3 2 0 2 3 0 - 24
James Maggard So. PF 0 2 3 2 0 0 0 1 5 1 3 0 - 17
Milton Hume Sr. C 0 0 0 0 0 0 0 0 0 2 0 0 - 2
William Pullen Sr. C 0 1 0 1 0 0 0 0 0 2 2 0 - 6
Harold Lee Fr. SF 4 1 -1 -1 1 2 3 5 2 0 2 5 - 23
Averages - - 1 0 0 1 0 2 1 1 1 1 2 1 - 12

Potential is indicated by colors: Very Low, Low, Average, High, Very High