Record: 1-4 Conference: Big East Coach: zoomvsf Prestige: C+ RPI: 0 SOS: 0
Division I - Cincinnati, OH
Homecourt: C-
Home: 0-1 Away: 1-3
AVG 656
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Joshua Moynihan Sr. PG 73 82 12 81 16 21 75 74 77 33 81 84 B- 709
Carl Jensen Fr. SG 45 66 19 43 12 13 60 42 63 46 73 27 C- 509
Michael Stewart Jr. SF 45 62 48 45 46 48 76 70 69 80 85 55 B+ 729
Jesse Kutcher So. SF 53 63 45 92 23 46 38 36 40 79 68 58 C 641
Perry Stovall Fr. SF 48 57 27 47 17 57 55 50 35 33 60 67 C- 553
John Villalobos Sr. PF 75 49 62 89 74 78 22 51 40 52 68 73 C+ 733
Christopher Bramblett So. PF 62 33 70 46 58 51 21 32 38 42 67 61 C- 581
Phillip Erwin So. PF 66 39 78 52 71 64 43 28 46 43 73 54 C 657
Lamar Simon So. PF 71 42 70 67 62 71 42 49 48 63 71 82 C+ 738
Richard Donald Jr. C 82 26 92 95 82 71 39 38 36 66 68 88 C- 783
Grady Lieber So. C 78 34 100 83 95 87 38 30 28 73 61 59 B 766
Maxwell Tyrrell Fr. PG 27 57 7 49 5 8 46 46 64 90 69 7 C 475
Averages - - 60 51 52 66 47 51 46 46 49 58 70 60 C+ 656

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Joshua Moynihan Sr. PG 0 0 0 1 0 0 1 1 2 2 2 1 - 10
Carl Jensen Fr. SG 1 1 1 2 0 1 0 2 0 0 1 0 - 9
Michael Stewart Jr. SF 0 0 0 1 2 1 1 1 2 1 1 0 - 10
Jesse Kutcher So. SF 1 0 1 0 1 1 3 1 1 -1 1 1 - 10
Perry Stovall Fr. SF 0 0 1 0 1 2 2 1 1 0 1 1 - 10
John Villalobos Sr. PF 1 0 0 0 1 0 0 2 0 1 0 0 - 5
Christopher Bramblett So. PF 0 0 1 1 2 2 2 1 0 0 1 1 - 11
Phillip Erwin So. PF 0 0 1 1 0 2 1 1 2 2 1 0 - 11
Lamar Simon So. PF 1 0 0 1 0 0 3 0 2 1 2 2 - 12
Richard Donald Jr. C 0 0 1 0 0 0 1 1 1 0 1 0 - 5
Grady Lieber So. C 0 2 0 3 1 0 0 2 3 1 1 0 - 13
Maxwell Tyrrell Fr. PG 0 0 0 0 0 0 0 -1 0 0 0 0 - -1
Averages - - 0 0 0 1 1 1 1 1 1 1 1 0 - 9

Potential is indicated by colors: Very Low, Low, Average, High, Very High