Record: 13-13 Conference: Big West Coach: Sim AI Prestige: D- RPI: 138 SOS: 153
Division I - Fullerton, CA
Homecourt: C+
Home: 6-5 Away: 7-8
AVG 647
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Timothy Dierks Sr. PG 60 63 17 55 1 27 65 65 65 15 71 76 C 580
Dexter Sutherland Jr. PG 35 89 13 11 10 42 93 76 72 76 87 71 C+ 675
James Tart So. PG 48 73 24 45 14 34 77 63 62 80 85 76 C+ 681
Chris Brown Sr. SG 82 62 25 62 16 25 66 76 73 38 72 26 B- 623
Gary Hendley Jr. SG 47 62 31 41 18 19 76 72 45 46 75 61 B- 593
Tim Desimone Fr. SG 36 65 15 21 15 37 68 56 64 42 64 54 C+ 537
Waldo Hayes So. SF 62 64 39 73 17 32 52 58 55 62 76 73 C+ 663
William Mitchell So. SF 32 51 49 46 41 73 69 55 47 75 86 78 C- 702
Nathan Harris Sr. PF 71 46 79 89 42 15 39 42 51 92 74 57 C+ 697
Leonard Coyle Fr. PF 50 49 67 71 53 47 33 48 38 32 64 73 C- 625
James Bruggeman Sr. C 64 29 99 55 93 76 49 26 40 71 69 78 D+ 749
Jeffrey Collins Sr. C 81 37 77 80 60 40 41 39 29 37 52 62 C 635
Averages - - 56 58 45 54 32 39 61 56 53 56 73 65 C 647

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Timothy Dierks Sr. PG 0 4 2 0 0 0 5 3 1 1 2 0 - 18
Dexter Sutherland Jr. PG 3 3 0 1 0 5 7 0 0 6 3 7 - 35
James Tart So. PG 8 5 4 1 1 17 0 3 3 2 10 5 - 59
Chris Brown Sr. SG 2 1 1 2 0 4 3 6 4 7 1 0 - 31
Gary Hendley Jr. SG 0 0 4 5 1 1 0 1 0 -5 1 1 - 9
Tim Desimone Fr. SG 0 2 4 1 0 0 10 0 1 0 3 0 - 21
Waldo Hayes So. SF 2 6 4 9 1 0 0 16 0 3 7 2 - 50
William Mitchell So. SF 4 0 0 0 4 0 17 3 5 6 5 6 - 50
Nathan Harris Sr. PF 0 0 0 1 1 0 3 0 1 3 0 0 - 9
Leonard Coyle Fr. PF 0 1 6 3 5 8 4 7 0 2 5 1 - 42
James Bruggeman Sr. C 0 0 0 1 3 7 2 1 0 7 3 0 - 24
Jeffrey Collins Sr. C 0 1 4 3 6 1 9 3 1 2 3 4 - 37
Averages - - 2 2 2 2 2 4 5 4 1 3 4 2 - 32

Potential is indicated by colors: Very Low, Low, Average, High, Very High