Record: 11-10 Conference: MWC Coach: willowcards2 Prestige: B- RPI: 65 SOS: 52
Division I - San Diego, CA
Homecourt: B+
Home: 7-3 Away: 4-7
AVG 717
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Moore So. PG 67 96 1 69 2 25 66 93 74 84 78 89 B- 744
Frank Monahan Fr. PG 62 75 1 48 1 10 36 71 44 49 80 75 C- 552
Keith Parker Sr. SG 62 83 24 54 12 50 86 77 60 63 79 71 C 721
Don Sears Jr. SG 72 58 15 78 9 54 90 68 63 75 77 72 C+ 731
Kenneth Parkins So. SG 82 74 16 94 18 1 81 72 47 82 91 89 B- 747
Irvin McGarrell Sr. SF 77 54 61 81 43 55 74 60 59 77 75 58 C 774
Dwight Burr Sr. PF 80 64 100 96 83 75 68 44 39 84 87 93 C+ 913
Troy Robinson Jr. PF 57 60 95 45 78 81 46 40 22 63 78 55 D+ 720
Robert Harwell So. PF 86 51 64 86 47 61 52 40 34 63 78 76 C- 738
Erick Koons Sr. C 78 33 86 84 82 74 41 30 29 46 74 49 B- 706
Fang Wang So. C 60 38 94 79 71 65 1 22 33 67 73 83 C 686
Glen Root Fr. C 51 32 83 67 59 73 1 31 12 44 66 57 D+ 576
Averages - - 70 60 53 73 42 52 54 54 43 66 78 72 C 717

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Paul Moore So. PG 7 3 0 3 0 9 4 3 0 4 6 0 - 39
Frank Monahan Fr. PG 1 4 0 2 0 0 8 6 2 0 2 4 - 29
Keith Parker Sr. SG 1 5 0 3 0 1 0 10 8 4 2 3 - 37
Don Sears Jr. SG 0 4 1 3 1 4 6 3 5 5 1 2 - 35
Kenneth Parkins So. SG 0 6 1 4 1 0 12 8 5 4 6 2 - 49
Irvin McGarrell Sr. SF 0 0 5 4 7 8 6 6 0 3 2 3 - 44
Dwight Burr Sr. PF 0 0 0 1 2 0 11 0 1 4 2 0 - 21
Troy Robinson Jr. PF 1 1 3 1 0 0 1 0 0 -2 1 0 - 6
Robert Harwell So. PF 0 3 2 5 0 0 8 0 1 5 4 10 - 38
Erick Koons Sr. C 2 0 1 3 1 0 0 0 1 3 4 0 - 15
Fang Wang So. C 2 3 2 5 0 3 0 -1 0 -11 2 0 - 5
Glen Root Fr. C 1 3 1 3 1 1 0 0 -1 0 5 4 - 18
Averages - - 1 3 1 3 1 2 5 3 2 2 3 2 - 28

Potential is indicated by colors: Very Low, Low, Average, High, Very High