Record: 4-16 Conference: N. Sun Coach: Sim AI Prestige: C RPI: 236 SOS: 111
Division II - Wayne, NE
Homecourt: D+
Home: 3-6 Away: 1-10
AVG 562
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Lemelin Sr. PG 43 82 3 49 3 43 62 78 78 68 95 75 B+ 679
Kevin Moore Fr. PG 28 59 8 13 11 36 56 55 56 84 80 66 C 552
Eugene Cheatwood Jr. SG 59 67 3 69 2 36 52 62 31 75 83 60 B- 599
Richard Lowery Jr. SG 46 51 31 52 22 24 63 55 39 32 75 53 B 543
Jarred Gossett Fr. SG 57 42 17 40 17 49 48 40 39 60 65 50 C+ 524
James Carey So. SF 41 38 20 32 10 64 25 51 33 63 65 49 A- 491
Hershel Wells So. SF 36 55 54 24 53 71 48 38 26 45 78 49 B- 577
James Askew Fr. PF 26 35 51 24 31 79 24 33 23 76 59 64 C- 525
Harlan Capozzi Fr. PF 15 26 67 26 66 44 45 33 23 40 83 51 C 519
Jesse Landgraf Fr. PF 47 19 60 49 42 54 35 18 40 46 62 55 C+ 527
Steve Burns So. C 48 28 76 54 73 29 31 24 39 63 68 58 C- 591
Kevin Spence So. C 49 19 83 53 71 73 29 36 5 72 78 47 C+ 615
Averages - - 41 43 39 40 33 50 43 44 36 60 74 56 C+ 562

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Richard Lemelin Sr. PG 0 3 1 3 0 4 0 4 4 6 2 0 - 27
Kevin Moore Fr. PG 1 0 0 2 1 9 13 1 1 1 1 4 - 34
Eugene Cheatwood Jr. SG 3 0 1 2 1 12 5 0 1 5 1 0 - 31
Richard Lowery Jr. SG 1 4 1 3 3 1 2 4 0 2 2 0 - 23
Jarred Gossett Fr. SG 0 3 3 8 3 9 0 0 5 2 6 5 - 44
James Carey So. SF 1 3 0 1 0 0 5 5 0 -3 6 1 - 19
Hershel Wells So. SF 3 1 2 3 3 2 0 4 3 6 2 6 - 35
James Askew Fr. PF 1 4 0 2 1 5 9 0 6 0 4 3 - 35
Harlan Capozzi Fr. PF 1 4 0 0 6 0 0 0 1 5 0 7 - 24
Jesse Landgraf Fr. PF 5 5 8 6 1 7 0 6 0 1 5 2 - 46
Steve Burns So. C 4 3 3 0 4 9 9 6 0 3 1 5 - 47
Kevin Spence So. C 6 0 2 2 2 16 0 5 1 5 0 3 - 42
Averages - - 2 2 2 3 2 6 4 3 2 3 2 3 - 34

Potential is indicated by colors: Very Low, Low, Average, High, Very High