Record: 11-7 Conference: MEAC Coach: zlionsfan Prestige: B- RPI: 94 SOS: 122
Division I - Washington, DC
Homecourt: B
Home: 6-2 Away: 5-5
AVG 650
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. William Riley SG Howard 214-217 121 3212 1817 279 267 8 125 1297 601 46.3 925 406 43.9 75.2
2. James Dineen PG Howard 213-216 122 3132 1611 284 513 5 143 1208 521 43.1 905 365 40.3 77.9
3. Arthur Spencer SG Howard 204-207 113 2841 1609 264 261 1 113 1228 542 44.1 748 292 39.0 73.3
4. Mark Prokop PG Howard 159-162 112 3362 1585 237 362 9 140 1222 542 44.4 618 233 37.7 68.5
5. Norman Cusack SG Howard 199-202 122 3053 1565 403 235 5 109 1170 522 44.6 818 339 41.4 71.1
6. Keith Gammons PG Howard 138-142 117 2613 1542 172 310 1 111 1067 474 44.4 897 384 42.8 74.7
7. Troy Larson SG Howard 183-186 113 3136 1536 349 279 11 124 1202 525 43.7 706 277 39.2 67.4
8. Jordan Black PF Howard 5-8 120 3191 1519 912 32 176 97 1191 540 45.3 11 3 27.3 77.3
9. Alan Baden SG Howard 176-179 112 2877 1517 589 108 42 128 1111 551 49.6 5 1 20.0 71.5
10. Roberto Costa PF Howard 58-61 113 3121 1485 863 114 132 92 1143 556 48.6 2 0 0.0 67.5
11. Wayne Lewis SG Howard 170-173 116 2423 1473 153 226 4 122 1117 500 44.8 460 174 37.8 69.2
12. Dikembe Abdulaziz SG Howard 135-138 110 2665 1411 165 247 4 90 1024 472 46.1 688 298 43.3 81.3
13. Ivan Pyle SG Howard 170-173 116 3153 1405 277 219 6 147 1106 481 43.5 699 276 39.5 68.2
14. Richard Franzen SG Howard 110-113 112 3164 1401 242 215 3 107 1042 469 45.0 580 230 39.7 72.1
15. Bobby Willie SG Howard 210-213 117 3000 1382 478 204 19 101 1089 477 43.8 754 298 39.5 71.0
16. Bryan Friedrich PG Howard 220-223 115 2990 1380 216 411 3 123 993 441 44.4 665 272 40.9 74.3
17. Bruce Alden C Howard 43-47 113 3055 1366 824 48 164 76 1207 557 46.1 3 0 0.0 69.6
18. Felix Torres PF Howard 144-148 116 2801 1360 767 76 95 74 1027 496 48.3 174 60 34.5 75.7
19. Stuart Adkins SG Howard 7-10 123 2965 1359 254 386 12 89 979 434 44.3 552 219 39.7 66.7
20. Howard Hessenthaler SF Howard 7-10 122 2830 1345 475 168 30 70 904 436 48.2 305 121 39.7 78.7
21. Vlade Zymowski SG Howard 159-162 112 2979 1340 225 212 1 109 995 443 44.5 761 318 41.8 68.3
22. Kenneth Campbell C Howard 1-4 113 2886 1323 1021 90 181 101 931 509 54.7 8 1 12.5 65.8
23. Lyle Spino SG Howard 164-167 113 2801 1314 181 220 2 99 997 435 43.6 646 263 40.7 75.1
24. James Kurtz SG Howard 209-212 117 2498 1309 114 213 2 85 938 414 44.1 856 361 42.2 86.3
25. Gary Fain PG Howard 51-54 111 3205 1293 138 428 3 167 936 434 46.4 396 153 38.6 81.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%