Record: 7-11 Conference: CC Coach: Sim AI Prestige: C- RPI: 327 SOS: 352
Division III - Bradford, PA
Homecourt: D
Home: 4-7 Away: 3-4
AVG 502
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Ricky Zulauf C Pittsburgh, Bradford 15-18 109 3476 2746 1233 55 254 106 2350 989 42.1 1 0 0.0 59.0
2. Thomas Brantley SG Pittsburgh, Bradford 25-28 112 3177 1999 228 302 30 90 1458 649 44.5 1209 518 42.8 55.6
3. Irving Alfaro SG Pittsburgh, Bradford 29-32 115 3335 1918 272 256 31 122 1516 622 41.0 1207 470 38.9 63.4
4. Robert Henry SF Pittsburgh, Bradford 22-25 108 3082 1703 576 157 71 42 1260 583 46.3 22 5 22.7 72.9
5. Charles Frank SG Pittsburgh, Bradford 31-34 112 2929 1606 316 218 21 167 1294 552 42.7 753 288 38.2 73.3
6. Joseph Rego SG Pittsburgh, Bradford 161-164 113 3153 1509 253 320 8 137 1087 526 48.4 392 161 41.1 71.7
7. James Westmoreland SG Pittsburgh, Bradford 216-219 114 2957 1477 175 292 4 96 1034 499 48.3 792 378 47.7 61.6
8. Robert Helmick SG Pittsburgh, Bradford 153-156 111 2552 1396 181 147 4 101 989 464 46.9 668 291 43.6 77.3
9. Martin Truett PF Pittsburgh, Bradford 22-26 108 2495 1343 780 86 112 53 1046 503 48.1 0 0 0.0 65.9
10. Dewey Dean SG Pittsburgh, Bradford 200-203 109 2731 1343 145 275 4 92 958 452 47.2 732 341 46.6 59.0
11. Joshua Thigpen SG Pittsburgh, Bradford 204-207 111 2777 1338 130 359 3 119 924 438 47.4 528 231 43.8 75.7
12. Mario Shiffer SG Pittsburgh, Bradford 10-13 113 3076 1321 211 368 2 92 1056 411 38.9 814 299 36.7 71.7
13. Brian Burnam PG Pittsburgh, Bradford 63-66 111 2589 1306 206 270 0 194 902 416 46.1 563 231 41.0 77.4
14. Jeremy Brady SF Pittsburgh, Bradford 3-6 111 2814 1301 471 45 11 61 1029 444 43.1 466 175 37.6 67.4
15. Steven Darr SG Pittsburgh, Bradford 72-75 112 2559 1299 160 219 2 166 967 415 42.9 685 273 39.9 76.3
16. Mark Mitchell SG Pittsburgh, Bradford 144-147 113 2688 1268 156 337 1 124 917 426 46.5 564 230 40.8 71.3
17. Matthew Branson SG Pittsburgh, Bradford 128-131 112 2303 1267 98 226 2 81 853 428 50.2 492 234 47.6 77.3
18. Glenn Naber PF Pittsburgh, Bradford 7-10 111 2921 1255 668 7 82 87 923 449 48.6 60 12 20.0 73.6
19. Ernie Ling SG Pittsburgh, Bradford 95-98 110 2381 1240 173 230 0 140 922 419 45.4 669 287 42.9 68.9
20. John Hawkins PG Pittsburgh, Bradford 205-208 112 2799 1230 231 348 2 125 896 403 45.0 528 210 39.8 75.1
21. Keith Dietrich SG Pittsburgh, Bradford 25-29 108 2314 1228 117 256 12 92 892 401 45.0 666 257 38.6 62.8
22. Raymond Harper SG Pittsburgh, Bradford 67-70 112 2469 1216 245 188 0 179 920 396 43.0 606 240 39.6 73.9
23. Donald Dacosta SG Pittsburgh, Bradford 136-139 111 2503 1201 98 250 3 111 846 404 47.8 316 133 42.1 71.4
24. Shawn Desrosiers PG Pittsburgh, Bradford 99-102 116 2568 1197 253 297 2 187 821 376 45.8 412 168 40.8 72.5
25. Brett Ohagan PG Pittsburgh, Bradford 181-184 110 2357 1192 114 368 0 73 814 395 48.5 524 243 46.4 71.3
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%