Record: 26-4 Conference: N10 Coach: trophaeum Prestige: A RPI: 12 SOS: 35
Division II - Manchester, NH
Homecourt: B
Home: 9-1 Away: 17-3
AVG 630
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Cheatham SF St. Anselm 180-184 123 2951 2063 798 171 75 102 1421 760 53.5 28 13 46.4 75.1
2. Gerald Lucas SG St. Anselm 176-179 121 3140 1648 245 402 4 145 1080 531 49.2 447 181 40.5 77.0
3. Ralph Howard SG St. Anselm 173-176 122 2919 1596 114 321 2 106 1108 517 46.7 603 258 42.8 72.2
4. Jeffrey Boyce SF St. Anselm 139-142 117 2861 1536 524 148 34 95 1200 505 42.1 943 382 40.5 72.7
5. Frederick Rhoden PG St. Anselm 198-201 122 2881 1521 250 386 5 95 1039 518 49.9 680 323 47.5 70.1
6. Christopher Anderson SG St. Anselm 180-183 122 2428 1428 176 299 1 102 949 463 48.8 664 307 46.2 75.9
7. Justin Simone SG St. Anselm 149-152 111 2846 1423 244 178 4 121 976 459 47.0 709 313 44.1 73.6
8. Bruce Brown PF St. Anselm 172-176 122 2773 1404 745 118 110 83 1015 533 52.5 47 11 23.4 70.0
9. William Lowery PF St. Anselm 188-192 128 2622 1364 766 44 168 75 955 503 52.7 4 0 0.0 74.4
10. Steven Aguila PG St. Anselm 182-185 125 2428 1352 171 261 1 86 1017 441 43.4 698 283 40.5 67.5
11. Charles Holm SF St. Anselm 42-45 116 2863 1348 451 160 35 110 960 469 48.9 193 60 31.1 80.3
12. Mike Taylor SG St. Anselm 186-189 127 2866 1342 245 300 5 132 898 436 48.6 371 156 42.0 73.7
13. David Powers PF St. Anselm 199-202 123 2572 1340 555 122 78 109 897 514 57.3 2 0 0.0 66.0
14. Ed Coker SG St. Anselm 195-198 122 2570 1339 185 466 1 94 927 461 49.7 446 204 45.7 73.2
15. Michael Probst SG St. Anselm 130-133 115 2584 1336 294 204 7 111 921 447 48.5 503 221 43.9 73.4
16. William Millikin SG St. Anselm 79-82 114 2428 1307 185 182 0 149 955 435 45.5 481 189 39.3 76.3
17. Robert Crosson SG St. Anselm 198-201 122 2349 1302 165 309 5 94 879 439 49.9 551 262 47.5 70.4
18. Leonard Gutman PF St. Anselm 111-114 110 2970 1281 624 123 117 94 924 475 51.4 213 76 35.7 78.5
19. Esteban Martin SG St. Anselm 166-169 116 2827 1261 188 230 1 94 914 413 45.2 634 252 39.7 75.3
20. Brian Wilson SG St. Anselm 69-72 115 2304 1251 161 226 1 135 882 399 45.2 602 244 40.5 79.5
21. Robert Crandall PG St. Anselm 143-146 119 2572 1250 182 243 1 73 878 408 46.5 588 256 43.5 79.1
22. Joseph Neely PG St. Anselm 44-47 118 3129 1249 263 186 2 158 909 397 43.7 301 101 33.6 70.9
23. Heath White PF St. Anselm 144-148 116 2883 1244 859 81 161 78 976 478 49.0 215 70 32.6 63.0
24. Richard Wilder C St. Anselm 176-179 121 2711 1239 762 91 139 95 887 463 52.2 4 0 0.0 68.2
25. Thomas Bush PF St. Anselm 184-187 123 2807 1228 698 115 57 104 809 430 53.2 5 0 0.0 73.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%