Record: 5-2 Conference: N.American Coach: sol_phenom3 Prestige: B RPI: 11 SOS: 18
Division II - Manchester, NH
Homecourt: C
Home: 1-2 Away: 4-0
AVG 610
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Theodore Cline PG S. New Hampshire 176-180 115 2893 1380 186 286 4 89 1003 455 45.4 603 260 43.1 72.4
2. Lawrence Jackson PG S. New Hampshire 174-177 113 2945 1377 148 316 1 112 1038 471 45.4 762 329 43.2 59.6
3. Charles Averett PG S. New Hampshire 191-194 120 2562 1348 277 183 5 151 949 462 48.7 4 1 25.0 76.5
4. Robert Graham SG S. New Hampshire 195-198 122 2654 1342 252 253 7 140 890 419 47.1 545 227 41.7 76.9
5. Donald Klimas PG S. New Hampshire 89-92 120 2521 1326 145 329 2 150 861 397 46.1 647 270 41.7 83.4
6. Stewart Jones SG S. New Hampshire 29-32 119 2103 1304 150 201 12 117 887 425 47.9 474 197 41.6 76.5
7. Steven Toothman SF S. New Hampshire 106-110 112 2438 1304 314 121 23 113 994 460 46.3 358 134 37.4 70.4
8. Alexander Linton C S. New Hampshire 81-84 118 2572 1291 779 48 109 76 999 461 46.1 1 0 0.0 67.2
9. Alan Crown SG S. New Hampshire 192-196 122 2457 1268 188 132 8 130 929 408 43.9 340 121 35.6 74.2
10. Michael Brooks PG S. New Hampshire 191-194 120 2635 1244 156 257 2 151 961 445 46.3 291 115 39.5 67.7
11. Frank Maughan PG S. New Hampshire 32-35 120 2628 1234 282 244 3 222 866 369 42.6 461 155 33.6 81.6
12. William Wade SG S. New Hampshire 11-14 108 2546 1217 199 178 13 120 945 429 45.4 589 237 40.2 75.8
13. Michael Cochran SG S. New Hampshire 51-54 115 2347 1215 274 216 7 127 919 416 45.3 423 153 36.2 75.4
14. Richard Hemmer SG S. New Hampshire 178-182 104 2255 1209 130 123 4 87 868 389 44.8 615 257 41.8 75.0
15. Roger Rich SF S. New Hampshire 43-46 119 2270 1177 462 201 19 96 835 391 46.8 444 187 42.1 72.0
16. Donald Stamm C S. New Hampshire 186-189 117 2316 1175 605 45 81 60 927 469 50.6 22 7 31.8 64.1
17. Bryan Diggins SG S. New Hampshire 93-96 114 2321 1174 143 240 1 141 828 391 47.2 457 188 41.1 74.5
18. Michael Stubbs SG S. New Hampshire 187-190 121 2182 1172 128 212 5 106 835 397 47.5 299 127 42.5 66.9
19. Joey Chandler PF S. New Hampshire 198-201 117 2527 1168 569 74 79 57 883 444 50.3 1 0 0.0 68.6
20. Steven Watkins SF S. New Hampshire 17-20 112 2648 1168 219 125 22 151 954 425 44.5 515 182 35.3 71.6
21. Michael Lewis SF S. New Hampshire 92-96 114 2696 1167 567 151 32 121 856 443 51.8 5 0 0.0 67.1
22. Roger Blank SG S. New Hampshire 71-74 111 2308 1136 126 130 1 134 906 375 41.4 524 194 37.0 68.6
23. Wesley Chesson PG S. New Hampshire 128-132 112 2148 1133 137 291 1 191 750 360 48.0 370 151 40.8 70.8
24. Thomas Levin SF S. New Hampshire 175-178 115 2548 1131 364 118 8 78 892 405 45.4 227 88 38.8 66.0
25. Eddie Polzin PF S. New Hampshire 88-91 121 1931 1131 400 67 49 96 778 434 55.8 2 0 0.0 66.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%