Record: 20-2 Conference: Sunshine Coach: Dirtybird44 Prestige: A RPI: 58 SOS: 266
Division II - Tampa, FL
Homecourt: B
Home: 10-1 Away: 10-1
AVG 588
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Frank Voss C Tampa 138-142 122 3039 1709 880 48 142 71 1284 647 50.4 1 0 0.0 71.6
2. Travis Campbell PG Tampa 105-108 122 3101 1586 157 368 0 131 1230 548 44.6 216 73 33.8 68.6
3. John Scheer SG Tampa 97-100 118 2849 1552 215 289 4 143 1094 504 46.1 614 263 42.8 68.4
4. Ryan Dunlap SF Tampa 6-9 115 3365 1541 159 264 6 124 1163 507 43.6 822 334 40.6 66.1
5. Ronald Little PF Tampa 101-105 119 2315 1537 606 70 82 77 1146 547 47.7 30 2 6.7 67.8
6. Nicholas Shamblin C Tampa 118-122 123 2680 1489 771 51 95 80 1065 565 53.1 1 0 0.0 70.9
7. Brett Thomas PG Tampa 149-152 120 2415 1469 195 332 7 100 974 486 49.9 642 295 46.0 80.2
8. Levi Wojciechowski SF Tampa 114-117 116 2840 1431 408 145 48 102 1032 520 50.4 209 82 39.2 67.5
9. George Cilley SG Tampa 82-85 113 2580 1428 229 154 3 153 1135 497 43.8 582 236 40.5 69.7
10. Mickey Sparks PG Tampa 108-111 121 2680 1390 249 357 0 113 970 436 44.9 629 269 42.8 77.8
11. Roy Bonet SF Tampa 104-107 123 2808 1382 297 110 19 94 962 479 49.8 17 3 17.6 69.6
12. Benjamin Scott PG Tampa 141-144 116 2546 1365 120 375 3 120 881 443 50.3 651 311 47.8 74.7
13. Kevin Wicks PF Tampa 101-104 117 2256 1364 579 69 65 83 1085 494 45.5 34 7 20.6 68.0
14. Gary Deshields PG Tampa 90-93 122 2126 1362 197 203 6 177 881 403 45.7 147 44 29.9 76.5
15. James Garland SF Tampa 2-5 110 3320 1362 458 140 30 113 1089 486 44.6 397 123 31.0 63.1
16. Matthew Dauphin PG Tampa 153-156 122 3018 1352 160 285 18 129 840 414 49.3 670 317 47.3 82.8
17. Jonathan Jock C Tampa 150-153 123 2606 1347 732 152 140 76 976 524 53.7 2 0 0.0 67.0
18. Robert Boynton PG Tampa 93-96 125 2434 1346 236 195 11 180 783 386 49.3 32 10 31.3 81.4
19. Dennis Mardis PF Tampa 106-110 99 2525 1342 679 86 61 109 961 502 52.2 2 0 0.0 70.3
20. Donald Howerton SF Tampa 19-23 113 2879 1342 194 139 39 111 962 415 43.1 523 209 40.0 78.9
21. Rodney Moore SG Tampa 95-98 120 2884 1332 286 345 3 203 998 413 41.4 423 138 32.6 71.0
22. Thomas Gibson SG Tampa 91-94 124 2151 1325 332 228 11 195 957 408 42.6 308 96 31.2 74.8
23. Houston Webber C Tampa 8-11 118 2915 1323 959 51 108 91 926 480 51.8 4 0 0.0 73.2
24. Philip Bingaman SG Tampa 10-13 121 2713 1307 20 298 5 54 884 395 44.7 667 282 42.3 78.9
25. Raymon Johns PF Tampa 9-12 122 3258 1299 1182 144 125 96 915 466 50.9 2 0 0.0 72.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%