Record: 1-1 Conference: MVC Coach: ASP0219 Prestige: B+ RPI: 0 SOS: 0
Division I - Omaha, NE
Homecourt: A+
Home: 1-0 Away: 0-1
AVG 650
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Richard Ford SF Creighton 6-9 112 3720 1892 692 275 11 114 1438 671 46.7 697 255 36.6 54.6
2. Ahmad Cooper SF Creighton 10-13 119 3484 1840 317 214 17 86 1271 588 46.3 737 296 40.2 71.9
3. Clarence Barker PF Creighton 10-13 119 3618 1707 934 111 123 140 1169 620 53.0 29 5 17.2 68.4
4. Ivan Topolewski SG Creighton 145-148 110 2172 1706 169 208 3 136 1301 569 43.7 945 381 40.3 73.6
5. Andrew Lewis SG Creighton 8-11 116 3645 1542 351 380 18 78 1106 469 42.4 734 283 38.6 74.8
6. Mike Terry PG Creighton 148-152 122 1976 1520 206 248 6 153 1087 481 44.3 822 337 41.0 75.4
7. Calvin Snyder SG Creighton 148-151 118 2215 1504 172 186 2 136 1118 500 44.7 761 314 41.3 76.6
8. Mohammed Smith SG Creighton 141-144 117 2867 1469 351 297 5 145 1109 494 44.5 406 143 35.2 71.5
9. Daniel Clouser PF Creighton 14-17 110 3098 1468 796 84 108 119 1147 563 49.1 46 10 21.7 63.1
10. Frank Baker SG Creighton 121-124 113 2625 1460 427 330 7 102 1132 504 44.5 623 244 39.2 66.0
11. Chris Thigpen PG Creighton 150-153 124 2232 1452 216 254 0 133 1176 484 41.2 866 321 37.1 68.5
12. Chad Guerrera SG Creighton 112-115 114 2502 1445 342 205 5 111 998 476 47.7 591 256 43.3 76.2
13. George Carini SG Creighton 152-155 127 2386 1434 224 247 12 164 1016 475 46.8 421 171 40.6 72.6
14. Walter Schell C Creighton 10-13 119 3294 1431 1074 86 117 73 942 521 55.3 4 0 0.0 67.8
15. Thomas Knowles SG Creighton 106-109 115 3078 1389 329 245 6 134 1126 477 42.4 480 162 33.8 68.1
16. Joel Ladner PG Creighton 136-139 114 2655 1381 193 378 6 115 1008 447 44.3 563 231 41.0 77.3
17. Devin Hudson SF Creighton 17-21 117 2379 1361 483 91 33 116 883 448 50.7 34 10 29.4 84.1
18. Norman Maisonet PG Creighton 121-124 113 2264 1348 191 332 3 127 952 433 45.5 471 180 38.2 81.8
19. Larry Steele PG Creighton 106-110 115 2667 1347 224 492 1 104 871 408 46.8 269 94 34.9 83.7
20. Jason Sappington C Creighton 18-21 117 2044 1313 817 52 137 101 930 468 50.3 0 0 0.0 72.5
21. Robert Zipay SG Creighton 88-91 112 3034 1300 329 244 6 122 1033 436 42.2 448 146 32.6 71.8
22. Robert Tone SG Creighton 117-120 110 2511 1299 238 257 5 101 876 402 45.9 532 230 43.2 79.6
23. Shane Massey PF Creighton 6-9 112 3217 1298 765 104 103 80 1005 522 51.9 28 6 21.4 57.9
24. Eric Beaudin SF Creighton 63-66 120 3038 1289 345 199 14 114 894 449 50.2 346 158 45.7 66.8
25. Tory Wood PF Creighton 2-5 111 3221 1260 784 98 98 69 927 502 54.2 32 6 18.8 72.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%