Record: 8-8 Conference: Big South Coach: ORNO Prestige: C+ RPI: 104 SOS: 103
Division I - Asheville, NC
Homecourt: A
Home: 4-2 Away: 4-6
AVG 652
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Edwards SG UNC Asheville 60-63 114 2463 1601 197 187 6 82 1127 522 46.3 777 336 43.2 78.6
2. Jeffrey Connolly C UNC Asheville 151-154 116 2405 1539 767 40 120 76 1142 619 54.2 28 5 17.9 60.3
3. Fred Schoenberg SG UNC Asheville 151-154 116 2384 1474 210 186 3 82 1138 478 42.0 978 402 41.1 67.4
4. Michael Dickenson C UNC Asheville 61-64 115 2716 1452 881 30 173 93 1079 574 53.2 1 0 0.0 66.4
5. Jeff Morris SF UNC Asheville 150-153 114 2714 1437 349 112 25 91 1129 482 42.7 856 333 38.9 76.1
6. Mark Kugler C UNC Asheville 58-61 115 2854 1394 722 97 161 91 999 536 53.7 3 0 0.0 61.6
7. Damian Shumpert SG UNC Asheville 61-64 115 2489 1389 238 215 8 89 973 432 44.4 788 332 42.1 83.5
8. Louis Penaloza SF UNC Asheville 3-6 113 2753 1362 414 139 7 77 1046 458 43.8 501 194 38.7 76.4
9. Ryan Hill SF UNC Asheville 7-10 112 3237 1347 496 169 24 95 1106 438 39.6 629 215 34.2 64.3
10. Billy Frazier PG UNC Asheville 114-117 114 2868 1346 144 485 1 146 975 442 45.3 719 309 43.0 68.0
11. Michael Souders SG UNC Asheville 145-148 113 2810 1342 279 224 2 110 980 465 47.4 468 190 40.6 67.3
12. Benny Myricks SF UNC Asheville 134-137 113 2591 1336 416 194 29 93 950 444 46.7 407 158 38.8 78.6
13. Keith Dungan C UNC Asheville 27-30 114 2722 1325 748 62 128 140 1100 506 46.0 1 0 0.0 58.1
14. Leroy Brown PF UNC Asheville 85-88 111 2694 1325 655 67 47 90 1001 502 50.1 116 31 26.7 68.2
15. Ryan Swanson PG UNC Asheville 139-142 111 2955 1317 177 517 1 118 848 415 48.9 494 224 45.3 74.7
16. Robert Kelley SG UNC Asheville 135-138 112 3027 1275 349 271 1 131 968 448 46.3 299 94 31.4 69.3
17. Steven Mangan C UNC Asheville 8-11 114 2967 1252 759 53 53 65 849 457 53.8 6 0 0.0 70.6
18. William Ferrero PG UNC Asheville 102-105 119 3023 1223 176 473 2 152 895 406 45.4 366 137 37.4 74.5
19. Robert Blizzard PG UNC Asheville 125-128 110 2188 1223 103 289 1 142 944 405 42.9 515 189 36.7 78.6
20. Tommy Orchard PG UNC Asheville 98-101 110 2805 1222 289 335 2 128 903 406 45.0 507 208 41.0 68.2
21. Richard Clarke PG UNC Asheville 57-60 115 2588 1199 265 306 2 120 821 383 46.7 362 134 37.0 78.9
22. Jack Burt PF UNC Asheville 127-130 111 2362 1191 566 69 57 79 946 461 48.7 43 16 37.2 62.0
23. Phillip Butterfield C UNC Asheville 14-17 113 2484 1187 703 51 67 79 820 413 50.4 1 0 0.0 76.6
24. Matthew Cox SF UNC Asheville 45-48 111 2676 1183 231 193 16 93 881 413 46.9 270 93 34.4 81.0
25. Jeffery Neal SG UNC Asheville 97-100 110 2294 1171 182 245 4 85 827 398 48.1 437 195 44.6 68.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%