Record: 5-5 Conference: Midwest Coach: Sim AI Prestige: C- RPI: 125 SOS: 83
Division III - Galesburg, IL
Homecourt: D
Home: 2-3 Away: 3-2
AVG 539
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Curtis Kennedy PG Knox 90-93 109 2507 1891 111 355 2 98 1554 624 40.2 1074 398 37.1 73.8
2. Adam Myatt PG Knox 138-141 112 3005 1580 216 421 3 171 970 508 52.4 5 0 0.0 77.2
3. Kenneth Brooks SF Knox 17-20 112 3677 1531 302 99 70 131 1199 523 43.6 419 160 38.2 69.7
4. John Simmons C Knox 16-19 103 2979 1502 876 18 174 124 1099 560 51.0 48 4 8.3 57.4
5. Curtis McColpin C Knox 120-123 126 3187 1458 914 75 156 97 983 573 58.3 27 6 22.2 70.8
6. Jeff Sigler SG Knox 4-7 113 3530 1457 222 243 0 133 1236 480 38.8 899 345 38.4 56.1
7. Timothy Potts SG Knox 150-153 113 2379 1435 151 254 11 97 1001 475 47.5 745 333 44.7 67.9
8. David Domingue SG Knox 138-141 112 2495 1430 232 271 1 88 911 445 48.8 799 380 47.6 71.7
9. Jason Nguyen PG Knox 124-127 124 2580 1428 121 357 1 124 896 445 49.7 508 240 47.2 82.3
10. Eddie Nebel C Knox 13-16 114 2731 1402 627 63 78 68 949 489 51.5 2 1 50.0 73.8
11. David Hopper PG Knox 148-151 116 2686 1378 92 512 2 88 979 462 47.2 648 292 45.1 74.3
12. Daniel Pratt C Knox 129-132 128 2848 1377 1046 81 138 76 932 522 56.0 7 1 14.3 72.0
13. Christopher Bunnell SG Knox 116-119 122 3244 1376 318 348 2 168 892 427 47.9 297 124 41.8 76.5
14. Steven Harris PG Knox 65-68 112 3111 1375 135 373 2 152 1031 458 44.4 581 234 40.3 75.5
15. Evan Fusco PG Knox 55-58 113 3036 1368 129 444 3 120 990 452 45.7 599 252 42.1 72.6
16. Robert Chatham SF Knox 50-53 112 2897 1365 553 172 32 107 983 484 49.2 251 86 34.3 70.0
17. Daniel Kuiper PG Knox 116-119 122 3111 1356 257 508 6 125 936 450 48.1 410 163 39.8 75.5
18. Donald Johnson C Knox 18-21 111 3087 1355 1002 55 178 81 1077 511 47.4 13 4 30.8 57.1
19. Cody Teagle C Knox 78-81 118 2718 1353 1030 52 163 54 1104 517 46.8 8 2 25.0 61.2
20. Jackie Tam SG Knox 148-151 111 2307 1340 241 246 3 84 866 412 47.6 654 301 46.0 81.7
21. Billy Schoenberger SG Knox 32-35 112 2763 1326 180 327 18 105 1040 433 41.6 726 271 37.3 78.8
22. Terry Cook PG Knox 98-101 111 2455 1301 99 484 0 124 940 440 46.8 369 144 39.0 72.3
23. John Blow SG Knox 78-81 117 2567 1287 175 260 4 117 806 385 47.8 351 154 43.9 76.1
24. Russell Coley SG Knox 52-55 111 2939 1286 187 312 1 94 1027 426 41.5 664 247 37.2 72.5
25. Jimmy Marks PF Knox 12-15 114 2841 1277 747 124 65 136 972 462 47.5 0 0 0.0 76.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%