Record: 19-10 Conference: MAC Coach: gigrant Prestige: C RPI: 89 SOS: 154
Division I - Bowling Green, OH
Homecourt: A
Home: 7-3 Away: 12-7
AVG 696
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. David Freeman SF Bowling Green 1-4 110 3444 1867 767 241 37 84 1426 659 46.2 727 283 38.9 66.7
2. Timothy Laforce PG Bowling Green 86-89 117 2779 1659 160 337 2 117 1149 541 47.1 844 381 45.1 77.2
3. Charles Wright C Bowling Green 9-12 114 3282 1646 1095 85 182 149 1170 602 51.5 0 0 0.0 71.1
4. Curtis Zehrbach SG Bowling Green 9-12 114 3280 1564 149 375 5 107 1212 496 40.9 896 343 38.3 71.3
5. Renaldo Woods SF Bowling Green 5-8 114 2977 1469 471 205 25 67 1048 497 47.4 560 240 42.9 67.9
6. Micheal Childers SG Bowling Green 145-148 102 3020 1456 327 266 16 94 1054 483 45.8 520 210 40.4 77.1
7. Nick Owens SF Bowling Green 110-114 113 2837 1373 442 163 32 97 1062 497 46.8 353 128 36.3 68.8
8. Gus Lott PG Bowling Green 130-133 121 2428 1349 129 343 3 99 890 437 49.1 597 279 46.7 71.5
9. Spencer Bellino PG Bowling Green 135-138 120 2679 1318 160 491 1 113 906 447 49.3 423 183 43.3 73.7
10. Gerald Grout SF Bowling Green 82-85 116 2368 1284 334 112 38 73 941 475 50.5 11 4 36.4 75.3
11. Marvin Vallecillo SG Bowling Green 96-99 108 2745 1271 257 227 4 108 892 395 44.3 432 162 37.5 84.4
12. Tim Mercer PG Bowling Green 78-81 115 2584 1265 154 208 1 115 872 406 46.6 534 231 43.3 77.9
13. Darren Gross PF Bowling Green 4-7 114 2940 1264 914 113 142 71 881 473 53.7 26 9 34.6 72.2
14. Fred Sherman SG Bowling Green 100-103 111 2354 1248 287 243 0 82 883 434 49.2 408 185 45.3 69.4
15. Charles Melton SF Bowling Green 39-42 110 2440 1237 282 148 23 66 898 436 48.6 439 176 40.1 69.2
16. Edward Wallace PG Bowling Green 125-128 109 2280 1233 113 293 4 116 821 396 48.2 505 231 45.7 80.5
17. Miguel Fink C Bowling Green 4-7 114 2969 1205 909 50 159 56 867 438 50.5 6 0 0.0 74.6
18. Paul Wolfe SF Bowling Green 26-29 121 2655 1204 462 146 83 66 948 413 43.6 428 157 36.7 77.3
19. Joel Lebron SG Bowling Green 105-108 114 2956 1196 315 300 4 88 861 399 46.3 528 212 40.2 76.5
20. David Willette PG Bowling Green 127-130 114 2273 1194 221 315 3 85 831 393 47.3 621 277 44.6 81.4
21. Daniel Carlisle SG Bowling Green 64-67 111 2867 1188 273 149 12 83 946 388 41.0 512 184 35.9 81.1
22. Andrew Sharp SG Bowling Green 60-63 108 2949 1182 211 261 1 113 913 397 43.5 608 251 41.3 72.1
23. Barney Oestreich SG Bowling Green 135-138 120 2676 1180 387 230 20 73 846 389 46.0 484 213 44.0 71.9
24. Henry Tyner PG Bowling Green 136-139 121 2712 1178 212 428 2 88 821 386 47.0 285 114 40.0 78.7
25. John Hartt C Bowling Green 8-11 113 2504 1142 749 76 130 61 826 419 50.7 2 0 0.0 74.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%