Record: 21-8 Conference: Metro Coach: Sim AI Prestige: C- RPI: 132 SOS: 310
Division I - Jersey City, NJ
Homecourt: B+
Home: 11-3 Away: 10-5
AVG 644
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Randy Day SF Saint Peter's 3-6 113 2849 1458 449 180 23 80 1040 476 45.8 558 206 36.9 71.1
2. Charles Walker SF Saint Peter's 17-20 117 2929 1404 435 128 14 146 1039 475 45.7 530 213 40.2 57.2
3. Andrew Ager SG Saint Peter's 86-89 115 2309 1276 196 193 1 136 915 439 48.0 333 125 37.5 73.2
4. Patrick Wiechmann SG Saint Peter's 136-139 114 2420 1274 244 250 5 177 892 433 48.5 457 198 43.3 73.7
5. William Brown SG Saint Peter's 148- 114 2282 1261 178 159 1 147 919 429 46.7 571 239 41.9 72.6
6. Billy Stringfellow PG Saint Peter's 83-86 116 2530 1250 128 257 4 165 947 418 44.1 402 151 37.6 75.1
7. Alex Johnson PG Saint Peter's 103-106 114 2551 1236 124 385 1 157 895 430 48.0 344 145 42.2 69.8
8. Nicholas Stevens SG Saint Peter's 7-10 116 3652 1230 169 325 7 119 1003 404 40.3 618 206 33.3 70.8
9. Sean Tocco PG Saint Peter's 117-120 114 2598 1221 273 249 4 185 965 415 43.0 327 97 29.7 72.2
10. Brian Matthews PF Saint Peter's 18-21 118 2851 1211 730 36 131 171 932 438 47.0 22 2 9.1 67.5
11. Daniel Jones C Saint Peter's 5-8 117 2803 1195 838 44 101 103 798 438 54.9 7 1 14.3 73.6
12. Gregory Sergent SG Saint Peter's 74-77 113 2327 1192 201 219 6 150 875 398 45.5 532 228 42.9 73.7
13. Michael Marcellus SG Saint Peter's 142-145 114 2530 1181 188 299 1 158 887 428 48.3 305 104 34.1 73.2
14. Jason Murdoch SG Saint Peter's 46-49 113 2547 1178 209 203 2 150 913 388 42.5 687 271 39.4 74.0
15. Robert Siu PG Saint Peter's 71-74 114 2460 1176 120 296 2 159 859 378 44.0 589 241 40.9 72.5
16. James Morris SG Saint Peter's 114-117 116 2255 1176 227 224 1 145 896 398 44.4 411 160 38.9 71.9
17. Neville Hixon SF Saint Peter's 132-135 116 2489 1162 369 120 25 132 903 408 45.2 378 133 35.2 74.0
18. Joshua Newman SG Saint Peter's 123-126 111 2341 1142 207 195 6 148 828 384 46.4 384 167 43.5 72.6
19. Jason Davis SG Saint Peter's 102-105 116 2662 1140 252 266 5 156 830 393 47.3 150 51 34.0 78.3
20. William Schipper PF Saint Peter's 2-5 112 2755 1132 727 104 85 111 885 436 49.3 43 15 34.9 65.9
21. Brandon Barton PG Saint Peter's 113-116 114 2452 1126 146 303 2 157 787 348 44.2 434 176 40.6 79.1
22. Eric Barnes SF Saint Peter's 97-100 110 2612 1125 343 176 14 146 860 403 46.9 198 50 25.3 72.5
23. John Washington PF Saint Peter's 50-53 113 2667 1125 674 69 68 82 855 413 48.3 113 28 24.8 72.8
24. Spencer Healey SG Saint Peter's 22-25 112 2862 1122 127 266 3 193 828 378 45.7 500 172 34.4 67.1
25. James Prescott PG Saint Peter's 5-8 117 4142 1117 94 481 6 151 906 384 42.4 519 186 35.8 73.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%