Record: 10-15 Conference: Ohio Coach: Sim AI Prestige: C- RPI: 268 SOS: 257
Division III - Marietta, OH
Homecourt: D
Home: 4-9 Away: 6-6
AVG 544
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/8 pm Off Day
10/9 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/10 am Hartwick 6-19 347 279 Sim AI 3-3 -9 84-76 W
10/10 pm at Maine, Presque Isle 8-17 357 360 Sim AI 3-2 -15 54-65 L
10/11 am Earlham 11-14 187 99 Sim AI 2-3 +1 61-69 L
10/11 pm Pittsburgh, Greensburg 18-8 97 219 Sim AI 3-3 +1 79-84 L
10/12 am at Plymouth St. 7-18 343 289 Sim AI 4-2 +1 66-64 W
10/12 pm Connecticut College 14-11 196 308 Sim AI 4-4 +15 81-78 W
10/13 am at E. Texas Baptist 9-16 238 98 Sim AI 1-6 -6 66-80 L
10/13 pm Montclair St. 20-5 41 171 Sim AI 5-5 +2 46-71 L
10/14 am at Whitworth 21-5 40 113 Sim AI 8-9 +21 65-72 L
10/14 pm at E. Connecticut St. 5-20 370 352 Sim AI 4-4 -13 85-87 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/15 am at Capital 19-6 98 295 Sim AI 238-248 +20 62-79 L
10/15 pm Off Day
10/16 am John Carroll 6-19 353 243 Sim AI 314-159 -4 79-88 L
10/16 pm at Fisk 11-14 218 165 Sim AI 141-157 +2 78-71 W
10/17 am Baldwin-Wallace 6-19 350 261 Sim AI 287-186 -3 76-63 W
10/17 pm Heidelberg 4-21 365 271 Sim AI 285-198 -11 81-71 W
10/18 am at Mount Union 15-10 145 256 Sim AI 309-166 +1 81-69 W
10/18 pm at Maryville 19-6 73 262 Sim AI 147-143 +12 61-76 L
10/19 am Capital 19-6 98 295 Sim AI 238-248 +19 87-90 (OT) L
10/19 pm Wilmington 11-14 150 40 Sim AI 180-101 +1 71-91 L
10/20 am Off Day
10/20 pm at Baldwin-Wallace 6-19 350 261 Sim AI 287-186 -5 72-60 W
10/21 am at Heidelberg 4-21 365 271 Sim AI 285-198 -12 77-66 W
10/21 pm Mount Union 15-10 145 256 Sim AI 309-166 +1 73-78 L
10/22 am at Ohio Northern 16-10 96 120 Sim AI 149-130 +8 82-75 (OT) W
10/22 pm Muskingum 22-4 30 101 Sim AI 175-108 +22 58-69 L
10/23 am Otterbein 12-13 101 32 Sim AI 166-106 +2 75-87 L
10/23 pm at John Carroll 6-19 353 243 Sim AI 314-159 -6