Record: 2-19 Conference: GLIAC Coach: Sim AI Prestige: C RPI: 274 SOS: 240
Division II - Hillsdale, MI
Homecourt: D+
Home: 2-8 Away: 0-11
AVG 578
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
8/27 pm at Manchester 14-6 49 54 Langen32 0-0 60-82 L
8/28 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
8/29 am at Cameron 11-9 129 176 Sim AI 1-7 +36 66-74 L
8/29 pm Bryant 6-15 261 260 Sim AI 9-6 +5 81-73 W
8/30 am at W. Alabama 9-12 130 69 sschulze5 2-5 +5 61-71 L
8/30 pm Cheyney U. 7-14 208 196 Sim AI 5-7 even 66-70 L
8/31 am USC Upstate 12-10 161 244 Sim AI 3-6 +3 60-74 L
8/31 pm at Benedict 11-10 111 88 Sim AI 3-2 +16 60-72 L
9/1 am Mount Olive 0-21 276 259 Sim AI 8-7 -6 88-48 W
9/1 pm at LIU, CW Post 7-14 180 84 Sim AI 4-12 +3 58-67 L
9/2 am at CSU, Bakersfield 8-13 195 185 Sim AI 2-5 +6 68-72 L
9/2 pm Merrimack 11-10 151 202 Sim AI 5-5 +8 66-67 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/3 am at Northwood 11-10 168 242 Sim AI 113-149 +5 68-76 L
9/3 pm Gannon 16-5 15 16 coach_sean 236-215 +33 43-79 L
9/4 am Off Day
9/4 pm Ferris St. 14-6 93 227 Sim AI 160-297 +27 65-81 L
9/5 am at Saginaw Valley St. 10-11 210 262 Sim AI 135-137 +3 51-62 L
9/5 pm Grand Valley St. 5-15 237 170 Sim AI 128-337 +1 65-75 L
9/6 am N. Michigan 4-18 266 245 Sim AI 154-116 even 68-73 L
9/6 pm at Findlay 15-7 33 29 livetowin 204-251 +30 62-82 L
9/7 am at Gannon 16-5 15 16 coach_sean 236-215 +48 62-80 L
9/7 pm Ashland 9-12 201 238 Sim AI 218-229 +5 82-88 (OT) L
9/8 am at Ferris St. 14-6 93 227 Sim AI 160-297 +28 79-90 L
9/8 pm at Wayne St. (MI) 9-13 200 229 Sim AI 114-155 +10 67-79 L
9/9 am at Grand Valley St. 5-15 237 170 Sim AI 128-337 +2
9/9 pm Michigan Tech. 14-8 107 203 Sim AI 128-148
9/10 am Off Day
9/10 pm Lake Superior St. 11-10 118 120 danhiltunen 129-141
9/11 am Findlay 15-7 33 29 livetowin 204-251
9/11 pm at Ashland 9-12 201 238 Sim AI 218-229