Record: 6-16 Conference: MidAmerica Coach: Sim AI Prestige: C RPI: 238 SOS: 172
Division II - Kirksville, MO
Homecourt: D+
Home: 5-6 Away: 1-10
AVG 549
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/11 pm Off Day
10/12 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/13 am at N. Dakota 11-11 154 176 Sim AI 3-5 +7 60-71 L
10/13 pm Nova Southeastern 2-20 260 146 Sim AI 6-10 -6 79-82 L
10/14 am at UNC, Pembroke 14-8 168 274 Sim AI 5-4 +31 63-71 L
10/14 pm at Pittsburgh, Johnstown 12-9 130 230 Sim AI 8-3 +8 59-68 L
10/15 am St. Joseph's (IN) 7-14 145 27 Sim AI 8-6 +4 77-72 W
10/15 pm S. Arkansas 8-14 208 147 Sim AI 4-5 +17 68-63 W
10/16 am at Chaminade 15-6 59 161 Sim AI 3-6 +13 69-75 L
10/16 pm at Kentucky St. 15-5 44 116 Sim AI 6-2 +19 69-67 W
10/17 am Rockhurst 5-15 268 257 Sim AI 2-3 -7 70-60 W
10/17 pm Georgia College 11-10 217 276 Sim AI 4-4 +1 84-68 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/18 am at W. Texas A&M 10-12 189 209 Sim AI 181-277 +1 57-68 L
10/18 pm Central Oklahoma 14-7 77 189 Sim AI 161-290 +5 81-86 (OT) L
10/19 am at N.W. Missouri St. 8-12 129 37 jcashimere2 114-157 +2 54-66 L
10/19 pm S.W. Baptist 5-16 196 53 Sim AI 164-290 +1 60-69 L
10/20 am at Missouri S&T 11-10 67 34 Sim AI 204-247 +4 57-81 L
10/20 pm at Washburn 17-5 90 252 Sim AI 177-273 +9 58-69 L
10/21 am W. Texas A&M 10-12 189 209 Sim AI 181-277 +2 63-78 L
10/21 pm Missouri Western St. 2-18 270 152 Sim AI 116-158 -5 84-48 W
10/22 am at Central Oklahoma 14-7 77 189 Sim AI 161-290 +10 66-78 L
10/22 pm at #17 Central Missouri 19-2 34 193 abeallen 106-162 +40 44-78 L
10/23 am Pittsburg St. 12-10 85 79 Sim AI 115-159 +9 58-78 L
10/23 pm Missouri S&T 11-10 67 34 Sim AI 204-247 +8 75-82 L
10/24 am at Missouri Southern St. 14-7 78 177 Sim AI 94-165 +11
10/24 pm Emporia St. 14-7 51 68 Sim AI 107-161
10/25 am at S.W. Baptist 5-16 196 53 Sim AI 164-290
10/25 pm Off Day
10/26 am Off Day
10/26 pm Washburn 17-5 90 252 Sim AI 177-273