Record: 10-3 Conference: N. Central Coach: Sim AI Prestige: C- RPI: 44 SOS: 127
Division II - Morris, MN
Homecourt: C
Home: 6-1 Away: 4-2
AVG 607
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/16 pm Off Day
10/17 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/18 am at #22 Rollins 12-1 17 68 Zgerd 6-4 +9 101-86 W
10/18 pm Anderson 5-7 218 218 Sim AI 3-3 -15 79-64 W
10/19 am at Millersville 3-10 197 78 Sim AI 4-6 -41 87-81 W
10/19 pm Clarion U. 5-8 165 84 Sim AI 5-11 -15 61-41 W
10/20 am Pfeiffer 5-8 203 180 Sim AI 2-4 -19 69-59 W
10/20 pm at Lynn 5-7 116 36 Sim AI 6-4 -23 75-64 W
10/21 am Fairmont St. 7-5 141 226 Sim AI 3-3 -17 73-63 W
10/21 pm Pittsburg St. 7-5 49 25 Sim AI 3-7 -19 73-81 (OT) L
10/22 am at Augusta St. 7-6 95 73 Sim AI 3-6 -10 64-80 L
10/22 pm Grand Valley St. 7-6 90 59 Sim AI 3-1 -6 77-64 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/23 am Oakland City 3-10 226 160 Sim AI 199-228 -20 95-85 (OT) W
10/23 pm at Augustana (SD) 5-7 248 272 Sim AI 113-131 -20 74-69 (OT) W
10/24 am at S. Dakota 7-6 102 85 Sim AI 147-286 -9 73-83 L
10/24 pm St. Cloud St. 7-5 175 258 Sim AI 122-127 -4
10/25 am Pittsburgh, Johnstown 9-4 70 91 Sim AI 181-243
10/25 pm N. Colorado 9-4 41 64 Sim AI 157-274
10/26 am N. Dakota St. 5-7 172 147 Sim AI 89-170
10/26 pm at Oakland City 3-10 226 160 Sim AI 199-228
10/27 am Nebraska, Omaha 6-6 134 149 Sim AI 81-183
10/27 pm at N. Dakota 7-6 105 103 Sim AI 174-254
10/28 am at Pittsburgh, Johnstown 9-4 70 91 Sim AI 181-243
10/28 pm N. Dakota 7-6 105 103 Sim AI 174-254
10/29 am at Minnesota St., Mankato 6-7 144 106 Sim AI 115-136
10/29 pm Off Day
10/30 am S. Dakota 7-6 102 85 Sim AI 147-286
10/30 pm Off Day
10/31 am at S. Dakota St. 10-3 73 216 Sim AI 107-149
10/31 pm at N. Colorado 9-4 41 64 Sim AI 157-274