Record: 0-1 Conference: N. Sun Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division II - Wheeling, WV
Homecourt: C-
Home: 0-1 Away: 0-0
AVG 564
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/15 pm Off Day
12/16 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/17 am Alaska Fairbanks 1-0 0 0 The__Kid 6-5 +20 63-78 L
12/17 pm #15 Grand Canyon 1-0 0 0 gopokes24 0-2 +29
12/18 am at Lock Haven 1-0 0 0 Sim AI 7-6
12/18 pm at Bloomfield 1-0 0 0 Sim AI 6-1
12/19 am at Emporia St. 1-0 0 0 Sim AI 2-5
12/19 pm #9 W. Chester (PA) 1-0 0 0 MoWats26 7-2
12/20 am Kentucky Wesleyan 1-0 0 0 J_taylor3 4-2
12/20 pm Slippery Rock 1-0 0 0 favre3xmvp 5-7
12/21 am U. of the Sciences 1-0 0 0 Sim AI 2-4
12/21 pm at #3 Hillsdale 1-0 0 0 Kcindc02 5-1
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/22 am at Winona St. 1-0 0 0 Sim AI 205-231
12/22 pm at Minnesota, Crookston 1-0 0 0 Sim AI 221-213
12/23 am at Concordia, St. Paul 0-1 0 0 Sim AI 104-157
12/23 pm Wayne St. (NE) 0-1 0 0 Sim AI 213-217
12/24 am at Northern St. 0-1 0 0 Sim AI 140-115
12/24 pm at Bemidji St. 1-0 0 0 Sim AI 139-107
12/25 am Nebraska, Kearney 0-1 0 0 Sim AI 224-210
12/25 pm Winona St. 1-0 0 0 Sim AI 205-231
12/26 am Minnesota, Crookston 1-0 0 0 Sim AI 221-213
12/26 pm at New Mexico Highlands 0-1 0 0 newarkwilder 187-253
12/27 am at Wayne St. (NE) 0-1 0 0 Sim AI 213-217
12/27 pm Off Day
12/28 am New Mexico Highlands 0-1 0 0 newarkwilder 187-253
12/28 pm at Nebraska, Kearney 0-1 0 0 Sim AI 224-210
12/29 am Minnesota St., Moorhead 0-1 0 0 Sim AI 122-143
12/29 pm Minnesota, Duluth 1-0 0 0 Sim AI 150-123
12/30 am S.W. Minnesota St. 1-0 0 0 Sim AI 155-93
12/30 pm Off Day