Record: 4-7 Conference: Iowa IAC Coach: Sim AI Prestige: C- RPI: 178 SOS: 58
Division III - Waverly, IA
Homecourt: D
Home: 3-2 Away: 1-5
AVG 505
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/16 pm Off Day
10/17 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/18 am at King's 4-7 231 161 Sim AI 5-6 -2 67-71 L
10/18 pm Lasell 2-9 339 181 Sim AI 4-4 -5 63-66 L
10/19 am Penn St. Berks 6-5 160 224 Sim AI 5-5 +27 89-83 W
10/19 pm at #8 Wisconsin, Platteville 11-0 17 83 uwrjl93 1-8 +61 57-79 L
10/20 am Millikin 7-4 93 180 Sim AI 2-1 +6 78-69 W
10/20 pm at Eureka 5-6 210 187 Sim AI 2-6 +1 68-79 L
10/21 am N. Park 5-6 221 198 Sim AI 5-1 +4 71-61 W
10/21 pm at Mount Ida 7-4 105 185 Sim AI 0-0 +11 75-73 W
10/22 am at Maryville 6-5 100 90 Sim AI 2-6 +3 67-75 L
10/22 pm Roanoke 8-3 80 166 Sim AI 3-3 +6 77-90 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/23 am at Cornell 9-2 77 301 Sim AI 147-111 +5 71-84 L
10/23 pm Simpson 9-2 108 334 Sim AI 235-192 +8
10/24 am Upper Iowa 3-8 335 254 Sim AI 233-201
10/24 pm at Luther 7-4 225 372 Sim AI 273-151
10/25 am Nebraska Wesleyan 8-3 92 204 Sim AI 203-233
10/25 pm at Mississippi College 2-9 344 152 Sim AI 170-272
10/26 am at Central 6-5 263 348 Sim AI 138-127
10/26 pm Off Day
10/27 am #11 Buena Vista 9-2 15 26 johnsickels 118-144
10/27 pm at Dubuque 5-6 282 343 Sim AI 147-110
10/28 am Luther 7-4 225 372 Sim AI 273-151
10/28 pm at Nebraska Wesleyan 8-3 92 204 Sim AI 203-233
10/29 am Off Day
10/29 pm Mississippi College 2-9 344 152 Sim AI 170-272
10/30 am at Upper Iowa 3-8 335 254 Sim AI 233-201
10/30 pm Coe 3-8 323 227 Sim AI 126-133
10/31 am Loras 7-4 99 173 Sim AI 138-114
10/31 pm at Simpson 9-2 108 334 Sim AI 235-192