Record: 0-1 Conference: Minn. IAC Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Winona, MN
Homecourt: D
Home: 0-1 Away: 0-0
AVG 478
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/18 pm Off Day
7/19 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/20 am Susquehanna 1-0 0 0 MAGA4547 2-4 +10 56-87 L
7/20 pm at Guilford 1-0 0 0 Sim AI 3-5 +19
7/21 am Gettysburg 1-0 0 0 Sim AI 1-2
7/21 pm at Babson 1-0 0 0 Sim AI 1-2
7/22 am Bridgewater 0-1 0 0 Sim AI 3-1
7/22 pm at Case Western Reserve 1-0 0 0 Sim AI 0-0
7/23 am Virginia Wesleyan 1-0 0 0 Sim AI 3-5
7/23 pm at Hiram 0-1 0 0 Sim AI 1-5
7/24 am at Brandeis 0-1 0 0 Sim AI 1-4
7/24 pm Kalamazoo 0-1 0 0 Sim AI 2-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/25 am St. John's (MN) 1-0 0 0 Sim AI 230-187
7/25 pm at St. Olaf 1-0 0 0 Sim AI 200-220
7/26 am Hamline 1-0 0 0 Sim AI 140-113
7/26 pm at Macalester 1-0 0 0 Sim AI 225-195
7/27 am St. Thomas 0-1 0 0 Sim AI 168-260
7/27 pm St. Scholastica 1-0 0 0 Sim AI 247-176
7/28 am at St. John's (MN) 1-0 0 0 Sim AI 230-187
7/28 pm at Carleton 1-0 0 0 Sim AI 121-114
7/29 am St. Olaf 1-0 0 0 Sim AI 200-220
7/29 pm Bethel 1-0 0 0 Sim AI 95-175
7/30 am at #21 Gustavus Adolphus 1-0 0 0 jdjz 120-141
7/30 pm at St. Thomas 0-1 0 0 Sim AI 168-260
7/31 am Concordia, Moorhead 0-1 0 0 Sim AI 131-130
7/31 pm at Augsburg 1-0 0 0 miamoon 133-108
8/1 am Macalester 1-0 0 0 Sim AI 225-195
8/1 pm Off Day
8/2 am Off Day
8/2 pm at St. Scholastica 1-0 0 0 Sim AI 247-176