Record: 0-2 Conference: N. Coast Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Hiram, OH
Homecourt: D
Home: 0-1 Away: 0-1
AVG 486
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/15 pm Off Day
12/16 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/17 am Kean 2-0 0 0 Sim AI 3-3 +1 61-75 L
12/17 pm at Puget Sound 2-0 0 0 Sim AI 3-4 +28 80-91 (OT) L
12/18 am Wisconsin, La Crosse 1-1 0 0 Sim AI 2-1 +12
12/18 pm at Bethel 1-1 0 0 Sim AI 2-2
12/19 am Nebraska Wesleyan 2-0 0 0 Sim AI 0-0
12/19 pm at Emmanuel 0-2 0 0 Sim AI 2-7
12/20 am Bridgewater St. 1-1 0 0 Sim AI 1-3
12/20 pm at Union 1-1 0 0 Sim AI 1-2
12/21 am at Dominican 1-1 0 0 Sim AI 3-2
12/21 pm Randolph-Macon 0-2 0 0 Sim AI 5-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/22 am at Denison 1-1 0 0 Sim AI 228-202
12/22 pm Off Day
12/23 am Oberlin 0-2 0 0 Sim AI 227-203
12/23 pm at Grove City 0-2 0 0 Sim AI 117-132
12/24 am Earlham 0-2 0 0 Sim AI 214-214
12/24 pm Kenyon 0-2 0 0 Sim AI 144-294
12/25 am at Allegheny 0-2 0 0 Sim AI 211-227
12/25 pm at Thiel 0-2 0 0 Sim AI 134-122
12/26 am Denison 1-1 0 0 Sim AI 228-202
12/26 pm Wooster 1-1 0 0 Sim AI 107-148
12/27 am Off Day
12/27 pm at Earlham 0-2 0 0 Sim AI 214-214
12/28 am at Kenyon 0-2 0 0 Sim AI 144-294
12/28 pm Allegheny 0-2 0 0 Sim AI 211-227
12/29 am at Wabash 2-0 0 0 Sim AI 99-164
12/29 pm Wittenberg 2-0 0 0 dirtbag13 129-139
12/30 am Ohio Wesleyan 2-0 0 0 Sim AI 130-122
12/30 pm at Oberlin 0-2 0 0 Sim AI 227-203