Record: 1-0 Conference: Northwest Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - La Grande, OR
Homecourt: D
Home: 0-0 Away: 1-0
AVG 509
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/18 pm Off Day
7/19 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/20 am at Marietta 0-1 0 0 Sim AI 4-7 -14 96-60 W
7/20 pm William Paterson 0-1 0 0 Sim AI 2-1 -30
7/21 am Texas, Tyler 1-0 0 0 benrudy 3-2
7/21 pm at #1 Wisconsin, Platteville 1-0 0 0 uwrjl93 3-6
7/22 am at Buffalo St. 0-1 0 0 Sim AI 2-1
7/22 pm Macalester 1-0 0 0 Sim AI 1-0
7/23 am Husson 0-1 0 0 Sim AI 2-2
7/23 pm at N. Park 0-1 0 0 DashiDashi 1-2
7/24 am at Ohio Northern 1-0 0 0 Sim AI 4-3
7/24 pm St. Scholastica 1-0 0 0 Sim AI 6-2
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/25 am Lewis and Clark 1-0 0 0 Sim AI 127-118
7/25 pm at Whitman 0-1 0 0 Sim AI 202-216
7/26 am at Chapman 0-1 0 0 fredallen3 200-221
7/26 pm Menlo 0-1 0 0 Sim AI 196-224
7/27 am at #8 Whitworth 1-0 0 0 IamTHERaz11 195-225
7/27 pm Willamette 1-0 0 0 Sim AI 120-312
7/28 am #7 Pacific 1-0 0 0 ja_tbfl 132-119
7/28 pm Off Day
7/29 am at Linfield 0-1 0 0 Sim AI 139-122
7/29 pm Pacific Lutheran 1-0 0 0 Sim AI 131-129
7/30 am at Menlo 0-1 0 0 Sim AI 196-224
7/30 pm #8 Whitworth 1-0 0 0 IamTHERaz11 195-225
7/31 am Off Day
7/31 pm at Willamette 1-0 0 0 Sim AI 120-312
8/1 am Chapman 0-1 0 0 fredallen3 200-221
8/1 pm at George Fox 1-0 0 0 Sim AI 126-122
8/2 am at Puget Sound 1-0 0 0 Sim AI 129-128
8/2 pm Whitman 0-1 0 0 Sim AI 202-216