Record: 16-6 Conference: Iowa IAC Coach: Sim AI Prestige: C- RPI: 66 SOS: 136
Division III - Dubuque, IA
Homecourt: D+
Home: 6-4 Away: 10-2
AVG 560
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/1 pm Off Day
4/2 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/3 am at N. Carolina Wesleyan 3-20 354 121 Sim AI 2-2 -12 86-66 W
4/4 am Bowdoin 13-9 140 190 Sim AI 3-1 -1 66-67 L
4/5 am at Webster 13-9 190 303 Sim AI 2-3 +1 75-69 W
4/6 am at Fairleigh Dickinson, Florham 10-12 186 143 Sim AI 1-1 -1 75-65 W
4/7 am E. Mennonite 9-12 226 172 Sim AI 4-4 -6 74-70 W
4/8 am Finlandia 4-19 375 323 Sim AI 2-1 -24 82-72 W
4/9 am #8 Ozarks 20-3 5 10 ggallagh 4-23 +15 60-87 L
4/10 am at Daniel Webster 6-15 373 380 Sim AI 2-3 -29 77-61 W
4/11 am at Old Westbury 8-13 267 169 Sim AI 2-0 -15 78-65 W
4/12 am Gordon 3-19 323 84 Sim AI 4-2 -31 78-63 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/13 am at #13 Buena Vista 18-3 4 4 psmith17 82-238 +14 54-78 L
4/14 am at Mississippi College 8-15 224 100 Sim AI 106-77 -8 84-82 (OT) W
4/15 am Off Day
4/16 am at Wartburg 9-14 227 131 Sim AI 124-61 -4 73-67 W
4/17 am Central 10-11 149 78 Sim AI 182-134 -1 75-84 L
4/18 am Loras 14-9 68 68 Sim AI 166-147 -1 90-58 W
4/19 am at Coe 6-16 161 23 Sim AI 184-130 -8 70-55 W
4/20 am #4 Buena Vista 18-3 4 4 psmith17 82-238 +16 73-85 L
4/21 am Nebraska Wesleyan 14-7 25 15 jasmith34 59-123 +5 92-82 W
4/22 am at Cornell 10-12 154 92 Sim AI 168-145 -6 81-74 W
4/23 am Simpson 10-11 188 139 Sim AI 94-98 -6 71-57 W
4/24 am at Central 10-11 149 78 Sim AI 182-134 -6 89-84 (OT) W
4/25 am at Luther 16-7 53 57 Troyberg70 60-141 +1 55-77 L
4/26 am at Loras 14-9 68 68 Sim AI 166-147 even
4/27 am Coe 6-16 161 23 Sim AI 184-130
4/28 am Off Day
4/29 am Upper Iowa 15-7 42 33 bkarnish 78-97
4/30 am Cornell 10-12 154 92 Sim AI 168-145