Record: 7-15 Conference: New Jersey Coach: Sim AI Prestige: C RPI: 310 SOS: 223
Division III - Union, NJ
Homecourt: D
Home: 4-8 Away: 3-7
AVG 503
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/12 pm Off Day
2/13 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/14 am at Lake Erie 11-11 219 313 Sim AI 1-2 +3 65-69 L
2/15 am at SUNY, Oswego 12-10 269 384 Sim AI 1-2 +5 58-48 W
2/16 am Brooklyn 12-11 197 275 Sim AI 1-5 even 77-89 (OT) L
2/17 am at Sul Ross St. 15-6 100 287 Sim AI 2-4 +16 46-65 L
2/18 am Drew 5-17 354 264 Sim AI 2-2 -5 86-81 (OT) W
2/19 am Schreiner 9-12 166 100 Sim AI 1-7 even 61-77 L
2/20 am at E. Mennonite 5-18 348 225 Sim AI 3-5 -1 62-66 L
2/21 am at Arcadia 9-14 292 298 Sim AI 1-2 +2 76-71 W
2/22 am Elmhurst 14-8 241 381 Sim AI 2-5 +10 57-71 L
2/23 am #1 Colorado 23-0 2 13 deer454 1-2 +88 54-88 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/24 am Richard Stockton 7-14 336 319 Sim AI 152-161 -1 60-76 L
2/25 am Cazenovia 14-9 150 234 Sim AI 111-80 +11 79-77 (OT) W
2/26 am Off Day
2/27 am Rowan 12-11 227 318 Sim AI 79-114 +10 68-63 W
2/28 am at Ramapo 12-9 214 361 Sim AI 155-161 +5 70-68 W
3/1 am at Montclair St. 12-11 260 348 Sim AI 178-126 +6 65-75 L
3/2 am College of NJ 8-14 294 299 Sim AI 147-169 even 68-62 W
3/3 am at Richard Stockton 7-14 336 319 Sim AI 152-161 -2 63-76 L
3/4 am at William Paterson 12-9 187 300 Sim AI 91-91 +2 97-102 L
3/5 am New Jersey City 10-12 304 352 Sim AI 174-136 -1 81-88 L
3/6 am at Rutgers at Newark 14-7 139 335 Sim AI 102-87 +10 65-71 L
3/7 am Ramapo 12-9 214 361 Sim AI 155-161 +6 57-70 L
3/8 am D'Youville 10-13 225 195 Sim AI 85-104 +1 61-68 L
3/9 am Montclair St. 12-11 260 348 Sim AI 178-126 +5
3/10 am at College of NJ 8-14 294 299 Sim AI 147-169
3/11 am Off Day
3/12 am at Rutgers at Camden 11-11 179 209 Sim AI 80-106
3/13 am at New Jersey City 10-12 304 352 Sim AI 174-136