Record: 4-20 Conference: Capital Coach: Sim AI Prestige: C+ RPI: 353 SOS: 215
Division III - Washington, DC
Homecourt: D-
Home: 2-9 Away: 2-11
AVG 477
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/24 pm Off Day
6/25 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/26 am at Knox 2-21 342 101 Sim AI 2-3 +6 65-64 W
6/27 am at Ithaca 14-9 211 360 Sim AI 0-0 +4 65-87 L
6/28 am Daniel Webster 13-11 86 38 Sim AI 2-2 +10 58-83 L
6/29 am Worcester St. 17-8 172 354 Sim AI 2-5 +14 66-69 L
6/30 am Rochester Tech. 9-14 250 182 Sim AI 0-4 +1 75-76 L
7/1 am at Wesley 12-11 140 118 Sim AI 0-2 +11 67-82 L
7/2 am at Nichols 3-20 304 44 Sim AI 0-0 -1 63-73 L
7/3 am at Trinity (CT) 14-11 220 332 Sim AI 3-4 +10 75-84 L
7/4 am at S. Vermont 10-14 240 203 Sim AI 2-2 +15 69-85 L
7/5 am Thiel 17-8 153 352 Sim AI 3-1 +21 83-80 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/6 am at Marymount 7-16 332 257 Sim AI 152-144 +2 93-82 W
7/7 am St. Mary's of Maryland 15-10 77 73 Sim AI 79-99 +16 75-78 L
7/8 am at York (PA) 12-12 214 239 Sim AI 93-101 +13 76-96 L
7/9 am Mary Washington 10-13 208 142 Sim AI 158-143 +5 68-71 L
7/10 am Hood 15-8 68 87 Sim AI 70-117 +23 51-75 L
7/11 am at Catholic 16-8 29 14 Kcindc02 75-247 +25 58-85 L
7/12 am at Stevenson University 9-14 247 179 Sim AI 65-101 +10 61-83 L
7/13 am Goucher 11-12 179 174 Sim AI 120-182 +12 64-74 L
7/14 am Marymount 7-16 332 257 Sim AI 152-144 +2 85-81 W
7/15 am at Salisbury 12-11 185 198 Sim AI 138-158 +8 63-81 L
7/16 am Chestnut Hill 19-6 92 254 Sim AI 98-85 +25 72-87 L
7/17 am at Mary Washington 10-13 208 142 Sim AI 158-143 +9 75-84 L
7/18 am at Baptist Bible 13-11 156 160 DhL0158 77-100 +15 62-79 L
7/19 am Catholic 16-8 29 14 Kcindc02 75-247 +35 71-85 L
7/20 am Off Day
7/21 am Off Day
7/22 am at Goucher 11-12 179 174 Sim AI 120-182
7/23 am Salisbury 12-11 185 198 Sim AI 138-158