Record: 9-15 Conference: Centennial Coach: Sim AI Prestige: C- RPI: 202 SOS: 114
Division III - Lincoln Univ., PA
Homecourt: D
Home: 4-6 Away: 5-9
AVG 538
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/24 pm Off Day
6/25 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/26 am at St. John Fisher 11-14 183 90 Sim AI 1-1 +3 64-78 L
6/27 am at Suffolk 18-5 40 75 Sim AI 6-8 +4 49-65 L
6/28 am Carleton 16-7 66 95 Sim AI 2-5 +21 78-81 L
6/29 am Lewis and Clark 7-17 299 194 Sim AI 1-5 -1 78-82 L
6/30 am at Moravian 5-18 366 345 Sim AI 3-1 +1 82-68 W
7/1 am Colby 7-16 336 313 Sim AI 4-0 +2 66-63 W
7/2 am at Anna Maria 5-19 364 308 Sim AI 3-1 -14 84-78 W
7/3 am Case Western Reserve 16-7 74 148 Sim AI 1-3 +6 63-74 L
7/4 am at Franklin 11-12 163 117 Sim AI 2-4 +1 85-70 W
7/5 am at Ramapo 16-7 97 195 Sim AI 1-3 +7 78-86 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/6 am at Swarthmore 15-9 102 145 Sim AI 116-182 even 78-87 (OT) L
7/7 am #14 Dickinson 21-3 11 26 mfnmyers 22-168 +37 69-109 L
7/8 am Washington (MD) 9-14 205 112 Sim AI 122-174 +1 83-75 W
7/9 am at Johns Hopkins 20-3 22 69 bogden1971 56-122 +22 55-69 L
7/10 am at Muhlenberg 15-10 158 258 Sim AI 135-168 +5 66-90 L
7/11 am at Penn St. Berks 14-11 132 124 Sim AI 148-150 +7 81-78 W
7/12 am at Gettysburg 12-11 135 143 Sim AI 61-117 +4 62-80 L
7/13 am Swarthmore 15-9 102 145 Sim AI 116-182 +6 75-85 L
7/14 am at McDaniel 6-17 284 76 Sim AI 75-104 -4 66-74 L
7/15 am Ursinus 14-9 120 183 Sim AI 165-128 +7 74-77 L
7/16 am Muhlenberg 15-10 158 258 Sim AI 135-168 +7 85-79 W
7/17 am at Ursinus 14-9 120 183 Sim AI 165-128 +6 86-80 W
7/18 am Franklin & Marshall 7-17 271 141 Sim AI 88-88 even 74-69 W
7/19 am Off Day
7/20 am at Washington (MD) 9-14 205 112 Sim AI 122-174 +1 62-71 L
7/21 am Off Day
7/22 am Haverford 8-15 234 109 Sim AI 80-89
7/23 am Penn St. Berks 14-11 132 124 Sim AI 148-150