Record: 17-6 Conference: CC Coach: Sim AI Prestige: C- RPI: 120 SOS: 334
Division III - Greensburg, PA
Homecourt: D+
Home: 9-4 Away: 8-2
AVG 558
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/28 pm Off Day
9/29 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/30 am Whittier 15-8 100 180 Sim AI 3-6 +3 67-74 L
10/1 am at Fairleigh Dickinson, Florham 6-16 337 253 Sim AI 6-10 -3 73-60 W
10/2 am Castleton St. 17-5 42 72 Sim AI 2-4 +7 75-63 W
10/3 am at George Fox 1-23 378 234 caliward 2-0 -24 71-60 W
10/4 am at Carthage 16-6 72 207 Sim AI 2-4 even 75-82 L
10/5 am Virginia Wesleyan 13-11 128 132 Sim AI 3-2 even 72-82 L
10/6 am Rochester Tech. 17-5 62 188 Sim AI 3-6 +2 74-83 L
10/7 am Adrian 13-10 116 176 Sim AI 0-1 +3 64-74 L
10/8 am at Kean 8-15 290 246 Sim AI 1-4 -9 68-58 W
10/9 am at Arcadia 12-11 127 107 Sim AI 2-1 +4 77-73 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/10 am Susquehanna 10-13 330 378 Sim AI 173-134 -6 89-68 W
10/11 am Pittsburgh, Bradford 12-12 262 357 Sim AI 159-147 -7 71-69 W
10/12 am Elizabethtown 6-18 324 203 Sim AI 86-94 -17 90-80 W
10/13 am at La Roche 8-14 302 282 Sim AI 155-157 -13 74-64 W
10/14 am Albright 5-18 359 260 Sim AI 81-101 -21 83-75 W
10/15 am Moravian 8-14 210 69 Sim AI 82-106 -8 83-64 W
10/16 am at Penn St. Altoona 7-15 333 319 Sim AI 132-174 -16 70-47 W
10/17 am at Susquehanna 10-13 330 378 Sim AI 173-134 -11 67-64 W
10/18 am at Pittsburgh, Bradford 12-12 262 357 Sim AI 159-147 -6 81-84 (OT) L
10/19 am Widener 11-13 180 154 Sim AI 169-138 -5 68-63 W
10/20 am La Roche 8-14 302 282 Sim AI 155-157 -15 77-66 W
10/21 am Off Day
10/22 am at Widener 11-13 180 154 Sim AI 169-138 -5 65-55 W
10/23 am Penn St. Altoona 7-15 333 319 Sim AI 132-174 -17 72-61 W
10/24 am at Juniata 9-13 287 290 Sim AI 111-70 -11
10/25 am at Lebanon Valley 19-3 82 352 Sim AI 98-88
10/26 am at Messiah 19-4 77 345 Sim AI 84-93
10/27 am Off Day