Record: 6-6 Conference: Ivy Coach: Sim AI Prestige: D RPI: 215 SOS: 248
Division I - Princeton, NJ
Homecourt: C+
Home: 4-3 Away: 2-3
AVG 612
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
5/26 pm Off Day
5/27 pm at #12 Emerson 11-1 26 64 willbr23 0-0 51-70 L
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
5/28 am at Winthrop 5-7 270 246 Sim AI 3-3 even 55-66 L
5/29 am Florida Atlantic 4-7 140 56 Sim AI 3-3 +11 55-65 L
5/30 am Northeastern 2-10 321 301 Sim AI 0-0 -5 73-53 W
5/31 am at VMI 3-9 313 297 Sim AI 3-0 -2 69-56 W
6/1 am Central Michigan 9-3 108 229 Nosdivad7 3-4 +10 71-83 L
6/2 am at Richmond 3-9 257 147 Sim AI 3-2 +1 71-68 W
6/3 am at Samford 7-5 115 119 Sim AI 2-3 +2 60-75 L
6/4 am Milwaukee 3-9 315 311 Sim AI 2-3 -1 75-72 W
6/5 am Morgan State 5-7 277 309 Sim AI 3-1 -1 70-68 W
6/6 am at Texas A&M 10-2 33 92 hcpres01 0-6 +20 68-100 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/7 am Boston U. 4-7 120 48 Sim AI 177-141 +2 73-65 W
6/8 am Dartmouth 8-4 68 98 kbingham 99-90 +14 51-62 L
6/9 am Off Day
6/10 am Yale 5-7 212 173 amsiegel 101-84
6/11 am at Brown 8-3 132 292 Sim AI 89-240
6/12 am at Fordham 2-10 312 269 Sim AI 160-151
6/13 am Columbia 4-8 272 252 Sim AI 173-140
6/14 am at Boston U. 4-7 120 48 Sim AI 177-141
6/15 am at Duquesne 5-7 293 313 Sim AI 86-103
6/16 am Cornell 7-5 236 305 Sim AI 146-166
6/17 am at Harvard 0-12 322 258 Sim AI 62-123
6/18 am Brown 8-3 132 292 Sim AI 89-240
6/19 am Bucknell 9-3 77 214 Sim AI 104-71
6/20 am Fordham 2-10 312 269 Sim AI 160-151
6/21 am at Columbia 4-8 272 252 Sim AI 173-140
6/22 am Off Day
6/23 am at Penn 5-7 137 84 dedelman 85-110
6/24 am at Cornell 7-5 236 305 Sim AI 146-166