Record: 18-3 Conference: Michigan Coach: Sim AI Prestige: C RPI: 94 SOS: 347
Division III - Fond Du Lac, WI
Homecourt: D+
Home: 7-3 Away: 11-0
AVG 594
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/1 pm Off Day
10/2 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/3 am UMass, Dartmouth 1-19 343 62 Sim AI 4-4 -45 75-47 W
10/4 am Nazareth 3-17 357 205 Sim AI 6-0 -34 84-54 W
10/5 am at Wisconsin, River Falls 12-8 162 269 Sim AI 3-0 -13 91-72 W
10/6 am Emmanuel 10-10 158 135 Sim AI 3-1 -21 66-58 W
10/7 am at Wheaton 5-16 280 148 Sim AI 2-1 -38 72-58 W
10/8 am at Whitworth 4-17 274 33 Sim AI 1-2 -19 66-53 W
10/9 am Mount Ida 5-16 320 200 Sim AI 3-3 -44 77-65 W
10/10 am at Williams 8-13 286 265 Sim AI 1-6 -33 65-54 W
10/11 am at Principia 3-17 295 57 Sim AI 0-0 -43 87-57 W
10/12 am Daniel Webster 16-3 54 221 kermit 1-3 -4 57-68 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/13 am at Rockford 5-16 319 129 Sim AI 180-126 -24 69-59 W
10/14 am Adrian 15-5 21 19 burk 43-136 -1 51-72 L
10/15 am Maranatha Baptist Bible 6-14 348 316 Sim AI 136-168 -27 83-55 W
10/16 am at Calvin 7-12 103 14 Sim AI 73-116 -13 84-61 W
10/17 am at Eureka 15-6 66 94 sionnach99 115-197 -1 68-57 W
10/18 am at Finlandia 9-12 296 335 Sim AI 164-136 -15 81-76 W
10/19 am at Kalamazoo 10-10 181 199 Sim AI 79-91 -10 66-50 W
10/20 am Rockford 5-16 319 129 Sim AI 180-126 -22 84-53 W
10/21 am at Alma 16-4 57 133 Sim AI 77-106 -1 86-67 W
10/22 am Olivet 1-19 368 117 Sim AI 158-145 -46 81-58 W
10/23 am Eureka 15-6 66 94 sionnach99 115-197 -3 54-60 L
10/24 am at Olivet 1-19 368 117 Sim AI 158-145 -42
10/25 am Albion 17-4 51 184 Sim AI 106-76
10/26 am Off Day
10/27 am at Maranatha Baptist Bible 6-14 348 316 Sim AI 136-168
10/28 am Off Day
10/29 am Hope 11-9 136 150 Sim AI 96-86
10/30 am Finlandia 9-12 296 335 Sim AI 164-136