Record: 0-0 Conference: S. Cal. Coach: willbr23 Prestige: A+ RPI: 0 SOS: 0
Division III - Santa Cruz, CA
Homecourt: D+
Home: 0-0 Away: 0-0
AVG 603
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/27 am at St. Lawrence 0-0 0 0 Sim AI 2-4
10/28 am at Susquehanna 0-0 0 0 Sim AI 2-1
10/29 am at Medaille 0-0 0 0 Sim AI 0-3
10/30 am at Willamette 0-0 0 0 Sim AI 1-7
10/31 am at College of NJ 0-0 0 0 Sim AI 3-0
11/1 am Marietta 0-0 0 0 whitechoco 1-1
11/2 am Wittenberg 0-0 0 0 domehead88 0-2
11/3 am at Rivier 0-0 0 0 louisosaul 1-5
11/4 am Muskingum 0-0 0 0 wrightstu86 0-0
11/5 am at Tufts 0-0 0 0 pgram24 2-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/6 am Redlands 0-0 0 0 Nseward 118-188
11/7 am at California Tech. 0-0 0 0 millar10 78-104
11/8 am at CSU, Eastbay 0-0 0 0 Sim AI 126-175
11/9 am Occidental 0-0 0 0 HMeier6 115-65
11/10 am Texas, Tyler 0-0 0 0 Sim AI 123-182
11/11 am Colorado 0-0 0 0 benrudy 84-234
11/12 am CMHMS 0-0 0 0 Sim AI 83-97
11/13 am at Redlands 0-0 0 0 Nseward 118-188
11/14 am Pomona-Pitzer 0-0 0 0 Sim AI 62-122
11/15 am at Whittier 0-0 0 0 Sim AI 156-143
11/16 am at Texas, Tyler 0-0 0 0 Sim AI 123-182
11/17 am Whittier 0-0 0 0 Sim AI 156-143
11/18 am at California Lutheran 0-0 0 0 Sim AI 86-97
11/19 am Off Day
11/20 am CSU, Eastbay 0-0 0 0 Sim AI 126-175
11/21 am Off Day
11/22 am at La Verne 0-0 0 0 JFMVP 74-115
11/23 am at Colorado 0-0 0 0 benrudy 84-234