Record: 3-0 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Oswego, NY
Homecourt: D
Home: 2-0 Away: 1-0
AVG 497
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/21 pm Off Day
7/22 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
7/23 am at Thomas 0-3 0 0 Sim AI 5-1 even 81-76 (OT) W
7/24 am Salem St. 2-1 0 0 Sim AI 2-3 +1 68-61 W
7/25 am UMass, Boston 2-1 0 0 Sim AI 4-1 -1 74-71 W
7/26 am at Staten Island 2-1 0 0 Sim AI 2-8 -6
7/27 am at Wentworth Tech. 3-0 0 0 Sim AI 2-3
7/28 am New England 0-3 0 0 Sim AI 4-2
7/29 am Cazenovia 1-2 0 0 Sim AI 3-4
7/30 am at Sewanee 2-1 0 0 Sim AI 4-8
7/31 am Salisbury 1-2 0 0 Sim AI 1-1
8/1 am Knox 1-2 0 0 Sim AI 3-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
8/2 am U.S. Coast Guard 3-0 0 0 Sim AI 141-162
8/3 am Buffalo St. 0-3 0 0 Sim AI 87-96
8/4 am at SUNY Oneonta 1-2 0 0 Sim AI 105-198
8/5 am at SUNY Fredonia 0-3 0 0 Sim AI 100-89
8/6 am at Plattsburgh St. 1-2 0 0 Sim AI 128-172
8/7 am SUNY Potsdam 2-1 0 0 Sim AI 165-129
8/8 am at U.S. Coast Guard 3-0 0 0 Sim AI 141-162
8/9 am SUNY Geneseo 3-0 0 0 Sim AI 71-98
8/10 am SUNY Oneonta 1-2 0 0 Sim AI 105-198
8/11 am SUNY IT 2-1 0 0 Sim AI 144-158
8/12 am Plattsburgh St. 1-2 0 0 Sim AI 128-172
8/13 am at Brockport 2-1 0 0 Sim AI 103-76
8/14 am at SUNY IT 2-1 0 0 Sim AI 144-158
8/15 am at SUNY Potsdam 2-1 0 0 Sim AI 165-129
8/16 am SUNY New Paltz 2-1 0 0 Sim AI 76-104
8/17 am at SUNY Cortland 3-0 0 0 Sim AI 63-114
8/18 am Off Day
8/19 am Off Day