Record: 8-2 Conference: SEC Coach: tristandavis Prestige: A RPI: 3 SOS: 14
Division I - Lexington, KY
Homecourt: A+
Home: 4-0 Away: 4-2
AVG 751
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/13 pm Morehead State 3-7 298 297 Sim AI 5-0 90-50 W
10/14 pm at #10 Syracuse 9-1 82 268 bfritz13psu 3-12 71-69 W
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/15 am at #15 Oregon State 7-3 61 88 duncc5 4-5 -1 74-70 W
10/16 am at #9 Ohio State 9-1 10 47 phurier 2-7 even 54-64 L
10/17 am at Florida A&M 5-5 88 60 jc44 0-0 -6 58-46 W
10/18 am at Norfolk State 1-9 142 6 Sim AI 5-2 -42 82-55 W
10/19 am New Mexico 2-8 85 4 runninute 2-0 -12 68-50 W
10/20 am Duke 8-2 59 167 Pergo03 14-12 -2 73-62 W
10/21 am Eastern Kentucky 6-4 79 72 4hmen 10-0 -11 72-56 W
10/22 am at #7 North Carolina 10-0 7 46 cbeasley5 1-5 +1 59-70 L
10/23 am at Louisville 6-4 110 83 kubasnack 23-10 -9 60-49 W
10/24 am #10 Texas 8-2 2 9 jamesthekiwi 4-7 +1 66-59 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/25 am at Auburn 5-5 174 144 smackawits 136-44 -21
10/26 am South Carolina 6-4 210 267 cavone 248-58
10/27 am Off Day
10/28 am Vanderbilt 9-1 30 128 RonnieH 222-94
10/29 am at #22 Arkansas 10-0 15 105 AZHawg 111-75
10/30 am Tennessee 8-2 188 319 dmo0215 230-76
10/31 am Mississippi 4-6 234 306 jdjz 138-37
11/1 am at #13 Georgia 9-1 13 54 byeags25 192-117
11/2 am at South Carolina 6-4 210 267 cavone 248-58
11/3 am Florida 5-5 84 76 jreitz 151-166
11/4 am at Vanderbilt 9-1 30 128 RonnieH 222-94
11/5 am at Alabama 7-3 19 53 jprange333 88-103
11/6 am at Tennessee 8-2 188 319 dmo0215 230-76
11/7 am Mississippi State 9-1 47 146 scottfhoops 121-68
11/8 am Off Day
11/9 am LSU 9-1 36 150 Droughns 109-86
11/10 am #13 Georgia 9-1 13 54 byeags25 192-117
11/11 am at Florida 5-5 84 76 jreitz 151-166
Next Season Non-Conference
Game # Opponent Coach Current
Record
Current
RPI
Current
SOS
#1 at Texas jamesthekiwi 8-2 2 9
#2 Ohio State phurier 9-1 10 47
#3 Florida A&M jc44 5-5 88 60
#6 Louisville kubasnack 6-4 110 83
#7 at Eastern Kentucky 4hmen 6-4 79 72
#8 North Carolina cbeasley5 10-0 7 46
#9 at Duke Pergo03 8-2 59 167