Record: 3-10 Conference: Horizon Coach: Sim AI Prestige: D RPI: 231 SOS: 152
Division I - Nashville, TN
Homecourt: C
Home: 1-5 Away: 2-5
AVG 617
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/17 pm at Georgia 9-5 91 119 byeags25 2-10 65-57 W
1/18 pm at St. Norbert 8-6 172 173 staeben 0-0 90-80 (OT) W
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/19 am Texas A&M 13-1 40 130 taysfd 1-11 +22 64-94 L
1/20 am Ball State 5-9 278 284 Sim AI 5-1 even 65-70 L
1/21 am at Western Michigan 4-10 236 179 Sim AI 6-5 +1 83-64 W
1/22 am at Oral Roberts 9-5 184 254 Sim AI 1-5 even 85-92 (OT) L
1/23 am #23 UConn 10-3 30 64 smorse40 0-8 +33 72-101 L
1/24 am Southern Utah 8-5 119 147 Sim AI 3-2 +4 75-83 L
1/25 am at UMBC 5-8 185 129 Sim AI 2-1 +4 74-69 W
1/26 am at Oakland 8-5 206 304 Sim AI 1-2 +3 67-74 L
1/27 am South Florida 3-10 200 75 Sim AI 5-2 -3 67-65 W
1/28 am UL-Lafayette 4-10 114 20 Sim AI 2-5 +3 63-75 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/29 am at Detroit Mercy 7-6 145 185 strang 141-166 +4 75-83 L
1/30 am at Milwaukee 5-9 262 251 Sim AI 103-79 +1 66-70 L
1/31 am Off Day
2/1 am at DePaul 11-3 47 88 patsrule755 97-89 +25 49-83 L
2/2 am Cleveland State 4-9 247 193 Sim AI 126-194 -1
2/3 am Wright State 2-12 310 253 Sim AI 171-140
2/4 am at Youngstown State 7-7 223 275 Sim AI 134-175
2/5 am Detroit Mercy 7-6 145 185 strang 141-166
2/6 am Marquette 8-6 146 187 Sim AI 70-109
2/7 am at Butler 11-2 53 166 Polo1958 155-154
2/8 am Loyola Chicago 3-11 313 280 Sim AI 85-99
2/9 am at Cleveland State 4-9 247 193 Sim AI 126-194
2/10 am at Green Bay 4-10 190 95 Sim AI 81-108
2/11 am at Wright State 2-12 310 253 Sim AI 171-140
2/12 am Youngstown State 7-7 223 275 Sim AI 134-175
2/13 am Off Day
2/14 am Illinois-Chicago 6-8 125 41 Sim AI 110-82
2/15 am Butler 11-2 53 166 Polo1958 155-154
Next Season Non-Conference
Game # Opponent Coach Current
Record
Current
RPI
Current
SOS
#1 Texas A&M taysfd 13-1 40 130
#7 UConn smorse40 10-3 30 64