Record: 1-14 Conference: Coast Coach: Sim AI Prestige: C+ RPI: 365 SOS: 176
Division III - Dudley, MA
Homecourt: D-
Home: 0-8 Away: 1-6
AVG 480
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/17 pm Off Day
1/18 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/19 am at Defiance 4-10 273 151 Sim AI 2-2 +3 70-56 W
1/20 am St. Joseph's (NY) 3-12 335 196 Sim AI 4-1 -2 60-73 L
1/21 am at Wabash 5-10 329 231 Sim AI 0-4 +5 46-68 L
1/22 am at Roanoke 6-9 210 104 Sim AI 1-1 +6 72-75 L
1/23 am Montclair St. 11-3 123 352 Sim AI 3-6 +18 55-80 L
1/24 am Marymount 5-10 239 149 Sim AI 2-4 +10 71-82 L
1/25 am College of NJ 10-5 112 197 Sim AI 3-4 +43 46-78 L
1/26 am at Rochester Tech. 7-7 259 345 Sim AI 2-7 +8 68-78 L
1/27 am Polytechnic 14-1 43 174 Sim AI 1-5 +53 56-77 L
1/28 am at Case Western Reserve 13-2 83 327 Sim AI 0-0 +42 73-80 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/29 am Anna Maria 9-5 197 351 Sim AI 79-105 +12 63-66 L
1/30 am Wentworth Tech. 8-7 173 220 Sim AI 136-171 +15 68-78 L
1/31 am at Salve Regina 10-5 63 51 UtahCubs 106-214 +42 49-81 L
2/1 am U. of New England 8-7 121 94 Sim AI 111-200 +21 74-81 L
2/2 am at E. Nazarene 5-10 306 253 Sim AI 99-86 +5 77-81 L
2/3 am at Endicott 9-6 137 285 Sim AI 83-100 +19
2/4 am Roger Williams 5-10 308 234 Sim AI 162-146
2/5 am Off Day
2/6 am Salve Regina 10-5 63 51 UtahCubs 106-214
2/7 am at New England 1-14 381 332 Sim AI 151-153
2/8 am at Curry 9-5 159 326 Sim AI 91-86
2/9 am New England 1-14 381 332 Sim AI 151-153
2/10 am Off Day
2/11 am at Roger Williams 5-10 308 234 Sim AI 162-146
2/12 am at U. of New England 8-7 121 94 Sim AI 111-200
2/13 am Colby-Sawyer 5-9 285 259 Sim AI 88-94
2/14 am Gordon 7-7 201 223 Sim AI 77-98
2/15 am at Wentworth Tech. 8-7 173 220 Sim AI 136-171