Record: 3-11 Conference: CC Coach: Sim AI Prestige: C- RPI: 364 SOS: 296
Division III - Reading, PA
Homecourt: D
Home: 2-5 Away: 1-6
AVG 489
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/17 pm Off Day
1/18 pm at W. New England 13-2 49 153 billvs63 2-1 61-80 L
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/19 am at St. Norbert 8-7 214 215 staeben 0-4 +22 69-83 L
1/20 am at Millikin 11-3 101 325 Sim AI 5-9 +9 55-72 L
1/21 am Wheaton 1-14 343 103 Sim AI 0-3 -1 82-86 L
1/22 am at Keuka 14-1 35 198 Sim AI 1-5 +36 69-81 L
1/23 am #16 Pomona-Pitzer 13-2 41 123 BCrahal 1-6 +49 62-73 L
1/24 am Lake Erie 4-11 328 218 Sim AI 4-2 even 81-63 W
1/25 am Clark 6-9 218 163 Sim AI 0-3 even 59-63 L
1/26 am at Oglethorpe 7-8 234 238 Sim AI 3-3 +4 68-79 L
1/27 am at Scranton 8-7 87 56 Sim AI 2-1 +13 75-69 W
1/28 am St. Scholastica 6-9 254 178 Sim AI 2-5 even 74-92 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/29 am at Penn St. Altoona 8-7 225 291 Sim AI 93-96 even 68-69 (OT) L
1/30 am Lebanon Valley 6-9 266 279 Sim AI 126-194 -1 63-73 L
1/31 am Off Day
2/1 am Moravian 1-13 323 87 Sim AI 120-191 even 80-66 W
2/2 am at Pittsburgh, Greensburg 4-11 367 323 Sim AI 97-80 even 72-73 L
2/3 am Juniata 10-4 72 106 Sim AI 176-135 +26
2/4 am Susquehanna 11-4 150 355 Sim AI 91-84
2/5 am at Elizabethtown 6-9 287 292 Sim AI 178-129
2/6 am at Lebanon Valley 6-9 266 279 Sim AI 126-194
2/7 am Messiah 8-6 98 88 Sim AI 163-143
2/8 am at Moravian 1-13 323 87 Sim AI 120-191
2/9 am at Widener 12-3 84 278 Coach_MattyP 81-105
2/10 am at Juniata 10-4 72 106 Sim AI 176-135
2/11 am Pittsburgh, Bradford 6-9 301 297 Sim AI 90-103
2/12 am Off Day
2/13 am La Roche 7-8 191 193 Sim AI 97-88
2/14 am Elizabethtown 6-9 287 292 Sim AI 178-129
2/15 am at Messiah 8-6 98 88 Sim AI 163-143