Record: 9-18 Conference: Central Coach: Sim AI Prestige: C- RPI: 155 SOS: 81
Division II - Charlotte, NC
Homecourt: D+
Home: 2-10 Away: 7-8
AVG 584
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/14 pm Off Day
9/15 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/16 am at St. Thomas Aquinas 12-15 165 173 Sim AI 4-1 even 95-84 (2OT) W
9/17 am Montevallo 6-21 185 37 Sim AI 2-4 even 61-80 L
9/18 am Tarleton St. 8-20 175 53 Sim AI 2-3 even 70-67 W
9/19 am Puerto Rico, Bayamon 26-5 25 61 Sim AI 3-3 +19 61-78 L
9/20 am at Wayne St. (NE) 8-19 238 213 Sim AI 3-3 -8 72-79 (OT) L
9/21 am at #10 E. New Mexico 31-1 15 120 blapo21 1-1 +40 62-109 L
9/22 am at Tuskegee 14-14 160 224 Sim AI 3-4 +5 81-77 W
9/23 am Pittsburg St. 10-17 220 227 Sim AI 4-4 even 94-98 (3OT) L
9/24 am at #10 S. Dakota 28-3 32 138 kbadgley 1-6 +40 62-93 L
9/25 am at Molloy 24-6 62 234 Sim AI 3-3 +24 62-70 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/26 am at Virginia State 8-19 230 181 Sim AI 96-92 even 72-56 W
9/27 am Fayetteville St. 14-13 141 206 Sim AI 138-174 +1 74-80 (OT) L
9/28 am Off Day
9/29 am #16 Bowie St. 28-4 23 77 NickGC08 128-189 +35 56-73 L
9/30 am at Virginia Union 17-12 103 140 Sim AI 109-70 +10 82-79 W
10/1 am Elizabeth City St. 7-20 233 150 Sim AI 166-139 +1 69-62 W
10/2 am St. Augustine's 13-15 109 72 Sim AI 112-73 +3 66-71 L
10/3 am at Livingstone 10-18 205 174 Sim AI 150-158 -3 51-83 L
10/4 am at Fayetteville St. 14-13 141 206 Sim AI 138-174 +4 72-62 W
10/5 am N. Carolina Central 9-18 201 148 Sim AI 199-110 -1 74-77 L
10/6 am at #15 Bowie St. 28-4 23 77 NickGC08 128-189 +35 65-78 L
10/7 am at Winston-Salem St. 18-11 65 75 Sim AI 84-102 +8 76-86 L
10/8 am at Elizabeth City St. 7-20 233 150 Sim AI 166-139 -1 84-78 W
10/9 am Shaw 20-10 69 117 Sim AI 91-101 +8 66-79 L
10/10 am Off Day
10/11 am St. Paul's 21-9 39 68 Sim AI 111-65 +12 60-84 L
10/12 am Livingstone 10-18 205 174 Sim AI 150-158 +1 79-84 L
10/13 am at N. Carolina Central 9-18 201 148 Sim AI 199-110 +1 82-76 W
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/14 am vs Virginia Union 17-12 103 140 Sim AI 109-70 +12 72-80 L
10/15 am Off Day
10/16 am Off Day
10/17 am Off Day
Postseason Invitational Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/18 am Off Day
10/19 am Off Day
10/20 am Off Day
10/21 am Off Day
10/22 am Off Day
National Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/18 am Off Day
10/19 am Off Day
10/20 am Off Day
10/21 am Off Day
10/22 am Off Day
10/23 am Off Day