Record: 5-16 Conference: ECC Coach: Sim AI Prestige: C- RPI: 276 SOS: 275
Division II - Old Westbury, NY
Homecourt: D+
Home: 2-7 Away: 3-9
AVG 556
Exhibition
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/3 pm Off Day
10/4 pm Off Day
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/5 am at Tampa 6-14 222 152 Sim AI 4-3 +5 73-81 L
10/6 am Bloomfield 11-9 168 243 Sim AI 1-1 +17 64-80 L
10/7 am Millersville 11-10 124 137 Sim AI 2-6 +2 82-90 L
10/8 am at Philadelphia 7-14 244 235 Sim AI 2-4 -1 89-74 W
10/9 am UNC, Pembroke 5-15 269 248 Sim AI 4-3 +1 78-73 W
10/10 am at Anderson 3-17 227 63 Sim AI 8-6 +1 59-81 L
10/11 am at Augustana (SD) 11-9 174 254 Sim AI 3-9 +12 63-74 L
10/12 am at Catawba 4-17 242 84 Sim AI 3-1 -2 71-77 L
10/13 am West Virginia State 9-12 194 192 Sim AI 2-4 +7 72-80 L
10/14 am CSU, Dominguez Hills 3-17 217 49 Sim AI 1-7 +2 70-77 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/15 am at New Haven 21-0 68 276 Sim AI 120-212 +50 72-87 L
10/16 am at Concordia 8-13 231 229 Sim AI 100-98 even 100-105 (OT) L
10/17 am LIU, Southampton 8-12 259 274 Sim AI 145-178 +4 58-87 L
10/18 am LIU, CW Post 6-14 257 258 Sim AI 93-113 +6 67-73 L
10/19 am Bridgeport 5-16 271 261 Sim AI 131-197 +4 82-73 W
10/20 am at St. Thomas Aquinas 5-15 272 269 Sim AI 157-162 -1 81-75 W
10/21 am New Haven 21-0 68 276 Sim AI 120-212 +48 62-87 L
10/22 am at Mercy 7-13 186 113 Sim AI 98-85 +4 74-86 L
10/23 am at LIU, Southampton 8-12 259 274 Sim AI 145-178 +3 68-87 L
10/24 am at Queens 4-17 255 175 Sim AI 164-163 +2 74-71 W
10/25 am at Bridgeport 5-16 271 261 Sim AI 131-197 -1 73-76 L
10/26 am Dowling 10-10 173 228 Sim AI 94-94 +14
10/27 am Queens 4-17 255 175 Sim AI 164-163
10/28 am St. Thomas Aquinas 5-15 272 269 Sim AI 157-162
10/29 am at Adelphi 11-9 78 64 Sim AI 93-90
10/30 am Molloy 12-7 75 120 Sim AI 105-83
10/31 am Off Day
11/1 am Off Day