Record: 2-2 Conference: MidAmerica Coach: Sim AI Prestige: D+ RPI: 0 SOS: 0
Division II - Bolivar, MO
Homecourt: C-
Home: 1-1 Away: 1-1
AVG 558
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Bassett Jr. SF 4 4 30.0 .444 .167 .632 1.3 6.3 5.3 2.0 0.8 0.0 1.3 11.5
J. Ames Sr. PG 4 4 28.0 .514 .515 .500 0.0 0.5 5.0 1.8 0.5 0.0 4.5 14.5
J. Wilhelm So. PF 4 4 24.8 .500 .000 .833 2.8 7.3 0.8 1.5 0.5 1.5 2.5 9.0
B. Hunt So. SG 4 4 23.3 .513 .458 .800 0.3 2.5 1.3 1.3 0.8 0.0 3.0 13.8
F. Runyon Sr. C 4 4 20.0 .583 1.000 .615 2.3 6.3 2.0 1.0 0.5 0.3 2.5 9.8
E. Wahl Fr. PF 4 0 17.0 .500 .333 .333 0.3 2.3 0.3 1.3 1.5 0.0 1.3 4.5
S. Todd Jr. SF 4 0 16.8 .563 .500 .600 1.0 3.0 0.8 2.0 0.3 0.0 1.5 5.8
R. Chaves So. PG 4 0 15.8 .364 .375 .800 0.5 1.3 1.8 0.8 0.3 0.0 0.8 3.8
N. Gray So. PG 4 0 11.8 .500 .500 .857 0.5 1.0 3.5 0.8 0.0 0.3 0.3 3.3
R. Farmer So. SG 4 0 10.5 .800 .714 1.000 0.3 1.5 1.5 0.3 0.3 0.0 1.3 5.5
C. Brafford So. SG 4 0 2.3 .500 .000 .500 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.8
Averages           .516 .455 .667 9.0 31.8 22.3 12.5 5.3 2.0 19.0 82.0
Opp. Averages           .461 .391 .787 11.0 33.0 18.5 11.8 6.3 2.3 18.3 79.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Bassett Jr. SF 4 4 120 16 36 2 12 12 19 5 25 21 8 3 0 5 46
J. Ames Sr. PG 4 4 112 19 37 17 33 3 6 0 2 20 7 2 0 18 58
J. Wilhelm So. PF 4 4 99 13 26 0 1 10 12 11 29 3 6 2 6 10 36
B. Hunt So. SG 4 4 93 20 39 11 24 4 5 1 10 5 5 3 0 12 55
F. Runyon Sr. C 4 4 80 14 24 3 3 8 13 9 25 8 4 2 1 10 39
E. Wahl Fr. PF 4 0 68 7 14 2 6 2 6 1 9 1 5 6 0 5 18
S. Todd Jr. SF 4 0 67 9 16 2 4 3 5 4 12 3 8 1 0 6 23
R. Chaves So. PG 4 0 63 4 11 3 8 4 5 2 5 7 3 1 0 3 15
N. Gray So. PG 4 0 47 3 6 1 2 6 7 2 4 14 3 0 1 1 13
R. Farmer So. SG 4 0 42 8 10 5 7 1 1 1 6 6 1 1 0 5 22
C. Brafford So. SG 4 0 9 1 2 0 1 1 2 0 0 1 0 0 0 1 3
Totals           114 221 46 101 54 81 36 127 89 50 21 8 76 328
Opp. Totals     106 230 34 87 70 89 44 132 74 47 25 9 73 316