Record: 7-11 Conference: SL Coach: Sim AI Prestige: C- RPI: 258 SOS: 276
Division I - Kansas City, MO
Homecourt: C
Home: 3-6 Away: 4-5
AVG 613
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
W. Pilon Sr. SG 18 18 23.8 .470 .437 .810 0.7 2.5 1.7 2.3 1.5 0.0 2.3 13.6
B. Hunter Fr. PG 18 18 22.1 .429 .222 .641 0.5 1.6 4.1 2.0 0.5 0.0 2.1 4.6
W. Edwards Sr. SG 18 0 21.5 .396 .188 .754 1.1 3.0 1.9 1.2 0.9 0.2 2.1 7.7
H. Howard Jr. PF 18 18 20.4 .447 .273 .708 2.1 5.5 0.3 1.3 0.6 0.5 1.8 8.1
R. Jimenes Jr. SF 18 18 20.0 .492 .370 .611 1.2 2.8 1.2 1.8 1.1 0.3 1.3 9.2
H. Finck So. PF 18 0 19.2 .485 .294 .792 1.8 4.8 0.5 1.2 0.3 0.9 1.8 5.0
T. Jahn Fr. C 18 18 18.3 .455 .100 .682 1.1 4.0 0.4 1.3 0.3 0.6 2.1 3.7
S. Lewis Jr. SF 18 0 17.8 .365 .182 .727 0.8 2.1 2.2 0.7 0.8 0.1 1.3 4.6
J. Ellis So. PF 18 0 14.2 .529 .304 .759 1.1 3.6 0.3 0.8 0.8 0.3 1.2 6.6
J. Jones Fr. PG 18 0 13.3 .365 .406 .750 0.2 0.4 1.6 0.9 0.5 0.0 1.4 4.6
L. Fields Sr. SF 17 0 8.2 .524 .450 .800 0.6 1.6 0.2 0.7 0.4 0.3 0.9 3.4
B. Preusser Fr. C 13 0 4.2 .667 .000 1.000 0.5 1.5 0.2 0.1 0.1 0.1 0.5 1.4
Averages           .453 .331 .736 11.5 32.9 14.7 14.2 7.7 3.1 18.7 71.7
Opp. Averages           .484 .367 .738 9.6 30.8 16.3 13.1 7.0 2.9 19.0 74.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
W. Pilon Sr. SG 18 18 428 78 166 38 87 51 63 12 45 31 41 27 0 42 245
B. Hunter Fr. PG 18 18 398 27 63 4 18 25 39 9 28 74 36 9 0 38 83
W. Edwards Sr. SG 18 0 387 42 106 6 32 49 65 20 54 35 22 16 3 37 139
H. Howard Jr. PF 18 18 367 51 114 9 33 34 48 38 99 6 23 10 9 32 145
R. Jimenes Jr. SF 18 18 360 63 128 17 46 22 36 22 51 22 33 20 5 24 165
H. Finck So. PF 18 0 345 33 68 5 17 19 24 33 87 9 21 5 16 33 90
T. Jahn Fr. C 18 18 329 25 55 1 10 15 22 19 72 7 24 6 10 38 66
S. Lewis Jr. SF 18 0 320 27 74 4 22 24 33 14 38 40 12 14 2 24 82
J. Ellis So. PF 18 0 256 45 85 7 23 22 29 20 64 6 15 14 5 21 119
J. Jones Fr. PG 18 0 240 27 74 13 32 15 20 3 8 28 16 9 0 25 82
L. Fields Sr. SF 17 0 140 22 42 9 20 4 5 11 28 4 12 7 5 16 57
B. Preusser Fr. C 13 0 55 4 6 0 1 10 10 6 19 3 1 1 1 7 18
Totals           444 981 113 341 290 394 207 593 265 256 138 56 337 1291
Opp. Totals     471 973 114 311 287 389 173 554 294 235 126 53 342 1343