Record: 11-3 Conference: Southland Coach: Sim AI Prestige: D RPI: 133 SOS: 278
Division I - San Marcos, TX
Homecourt: B-
Home: 7-2 Away: 4-1
AVG 616
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Prunty Fr. SF 14 14 21.3 .423 .257 .759 0.9 2.6 0.3 2.1 0.9 0.4 2.1 9.9
A. Mera Sr. C 14 0 20.9 .534 .000 .760 1.9 5.1 1.4 0.6 0.7 0.6 1.5 5.8
J. Wright Sr. PG 14 14 20.6 .427 .269 .788 0.4 1.0 3.6 1.6 1.8 0.0 2.6 7.4
R. Jacobson So. SG 14 14 19.3 .400 .324 .700 0.5 1.3 1.6 1.9 1.3 0.0 2.6 5.8
F. Smith Sr. PF 14 14 19.1 .554 .462 .733 1.9 6.4 1.7 1.1 0.9 0.6 1.4 9.5
R. Manuel So. SG 14 0 17.6 .479 .455 .688 0.1 0.6 1.9 1.5 1.2 0.0 2.6 6.4
D. Cox Jr. C 14 14 17.5 .475 .063 .600 1.6 5.1 0.7 1.1 0.6 0.6 1.1 6.6
M. Harris So. PG 14 0 14.9 .383 .432 .765 0.4 0.6 1.1 1.2 0.4 0.0 2.6 6.3
B. Patterson Fr. SF 14 0 14.4 .406 .269 .593 1.0 2.8 0.4 1.6 0.5 0.1 2.4 5.6
J. Leiva Jr. C 14 0 14.2 .405 .000 .778 1.4 4.6 0.4 0.6 0.3 1.0 1.0 3.1
P. Vale Fr. SF 14 0 12.9 .373 .222 .542 0.3 1.1 1.3 1.3 0.7 0.0 1.4 3.9
M. Toups Fr. PF 14 0 9.1 .652 .714 1.000 0.9 2.3 0.3 0.3 0.1 0.4 0.7 2.6
Averages           .451 .332 .712 11.3 33.4 14.6 14.9 9.3 3.6 21.9 72.9
Opp. Averages           .447 .279 .719 11.2 34.1 13.4 17.0 7.9 3.1 19.9 68.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Prunty Fr. SF 14 14 298 44 104 9 35 41 54 13 36 4 30 12 5 29 138
A. Mera Sr. C 14 0 292 31 58 0 1 19 25 26 72 19 9 10 8 21 81
J. Wright Sr. PG 14 14 289 35 82 7 26 26 33 6 14 50 22 25 0 36 103
R. Jacobson So. SG 14 14 270 28 70 11 34 14 20 7 18 23 26 18 0 36 81
F. Smith Sr. PF 14 14 267 41 74 18 39 33 45 26 89 24 16 12 8 19 133
R. Manuel So. SG 14 0 246 34 71 10 22 11 16 2 8 26 21 17 0 36 89
D. Cox Jr. C 14 14 245 38 80 1 16 15 25 22 71 10 15 8 9 16 92
M. Harris So. PG 14 0 209 23 60 16 37 26 34 5 9 15 17 6 0 37 88
B. Patterson Fr. SF 14 0 202 28 69 7 26 16 27 14 39 5 22 7 1 33 79
J. Leiva Jr. C 14 0 199 15 37 0 4 14 18 20 64 6 8 4 14 14 44
P. Vale Fr. SF 14 0 180 19 51 4 18 13 24 4 15 18 18 10 0 20 55
M. Toups Fr. PF 14 0 128 15 23 5 7 2 2 13 32 4 4 1 6 10 37
Totals           351 779 88 265 230 323 158 467 204 208 130 51 307 1020
Opp. Totals     332 742 60 215 241 335 157 478 188 238 111 43 279 965