Record: 0-2 Conference: Central Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division II - Salisbury, NC
Homecourt: C-
Home: 0-1 Away: 0-1
AVG 550
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Polinsky Sr. PG 2 2 23.5 .421 .500 .400 1.0 1.0 3.0 1.5 0.5 0.0 2.0 11.5
J. Hughes Sr. C 2 2 23.0 .556 .500 .667 3.5 7.5 0.5 0.5 1.0 1.0 1.0 7.5
J. Goodrich Jr. PF 2 2 21.0 .267 .167 .500 0.5 4.0 0.5 0.5 1.0 1.0 0.5 5.0
P. Tyson So. SG 2 2 20.5 .429 .200 1.000 2.0 2.5 0.5 1.5 0.5 0.0 3.5 7.5
J. Hayes Jr. PF 2 0 19.5 .400 .200 1.000 1.5 5.5 2.5 0.5 0.5 0.5 1.0 6.5
C. Signorelli Jr. PF 2 0 18.0 .200 .500 1.000 0.5 3.5 1.0 3.5 1.5 0.0 1.5 2.5
A. Alston So. SF 2 2 18.0 .000 .000 .000 1.0 2.5 0.5 1.0 0.0 0.0 2.0 0.0
K. Jeffries Sr. PG 2 0 17.0 .429 .000 .692 0.0 1.5 0.5 0.5 0.5 0.0 1.5 7.5
W. Schneider Fr. C 2 0 14.0 .333 .000 .429 1.0 4.0 0.0 0.0 1.0 0.0 1.5 3.5
C. Head So. SG 2 0 12.0 .167 .000 .833 0.0 1.0 0.5 2.0 1.0 0.0 1.5 3.5
J. Sink So. SG 2 0 7.0 .600     1.0 1.0 0.0 1.5 1.0 0.0 0.5 3.0
K. Mantz Fr. SF 2 0 6.5 .750 .667   1.0 1.0 0.0 1.0 0.0 0.0 0.5 4.0
Averages           .381 .286 .653 13.0 35.0 9.5 14.0 8.5 2.5 17.0 62.0
Opp. Averages           .450 .361 .758 10.5 35.0 17.5 14.5 8.0 2.0 20.5 69.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Polinsky Sr. PG 2 2 47 8 19 5 10 2 5 2 2 6 3 1 0 4 23
J. Hughes Sr. C 2 2 46 5 9 1 2 4 6 7 15 1 1 2 2 2 15
J. Goodrich Jr. PF 2 2 42 4 15 1 6 1 2 1 8 1 1 2 2 1 10
P. Tyson So. SG 2 2 41 6 14 1 5 2 2 4 5 1 3 1 0 7 15
J. Hayes Jr. PF 2 0 39 4 10 1 5 4 4 3 11 5 1 1 1 2 13
C. Signorelli Jr. PF 2 0 36 1 5 1 2 2 2 1 7 2 7 3 0 3 5
A. Alston So. SF 2 2 36 0 5 0 3 0 2 2 5 1 2 0 0 4 0
K. Jeffries Sr. PG 2 0 34 3 7 0 2 9 13 0 3 1 1 1 0 3 15
W. Schneider Fr. C 2 0 28 2 6 0 1 3 7 2 8 0 0 2 0 3 7
C. Head So. SG 2 0 24 1 6 0 3 5 6 0 2 1 4 2 0 3 7
J. Sink So. SG 2 0 14 3 5 0 0 0 0 2 2 0 3 2 0 1 6
K. Mantz Fr. SF 2 0 13 3 4 2 3 0 0 2 2 0 2 0 0 1 8
Totals           40 105 12 42 32 49 26 70 19 28 17 5 34 124
Opp. Totals     50 111 13 36 25 33 21 70 35 29 16 4 41 138