Record: 2-1 Conference: N. Sun Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Winona, MN
Homecourt: C-
Home: 1-1 Away: 1-0
AVG 560
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Stacy Jr. SF 3 3 20.3 .421 .000 1.000 1.0 3.3 0.7 1.0 1.3 0.0 2.0 6.7
R. Caban Sr. SG 3 3 19.7 .455 .385 1.000 0.7 1.0 3.0 3.0 1.7 0.3 2.7 9.0
J. Burge Jr. SG 3 0 19.7 .348 .462 1.000 1.7 3.3 1.7 3.3 1.3 0.0 2.3 8.0
B. Acres Jr. PG 3 3 19.7 .526 .444 .667 0.0 0.3 4.0 1.3 1.3 0.0 2.7 10.7
W. Hall Sr. PF 3 3 19.3 .474 .500 .667 0.7 3.3 0.7 0.7 1.0 1.0 1.7 8.3
J. Ruppert So. PF 3 0 19.0 .286 .000 .333 2.3 4.7 2.0 1.3 0.3 1.7 2.0 1.7
H. Deshong Jr. PG 3 0 18.3 .429 .000 .833 0.0 0.7 3.0 1.7 1.0 0.0 3.7 5.7
C. Mong So. C 3 3 18.0 .400 .000 .750 1.3 4.0 0.0 1.3 1.0 0.0 1.3 5.0
T. Olson Jr. SF 3 0 17.3 .500 .333 .833 0.7 2.3 1.0 1.0 0.7 0.0 2.7 6.7
G. Niles Fr. C 3 0 13.0 .833 1.000 .667 1.7 4.0 1.0 1.0 1.0 0.7 2.0 4.3
B. Reiner Fr. C 3 0 8.7 .500   1.000 0.7 2.0 0.7 0.7 0.3 0.3 1.0 1.7
M. Phillips So. PF 3 0 7.0 .667   .500 1.0 1.0 0.3 0.3 0.0 0.0 0.7 1.7
Averages           .455 .357 .745 11.7 30.0 18.0 16.7 11.0 4.0 24.7 69.3
Opp. Averages           .479 .357 .723 10.3 31.7 11.3 18.0 8.7 4.0 16.3 68.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Stacy Jr. SF 3 3 61 8 19 0 4 4 4 3 10 2 3 4 0 6 20
R. Caban Sr. SG 3 3 59 10 22 5 13 2 2 2 3 9 9 5 1 8 27
J. Burge Jr. SG 3 0 59 8 23 6 13 2 2 5 10 5 10 4 0 7 24
B. Acres Jr. PG 3 3 59 10 19 4 9 8 12 0 1 12 4 4 0 8 32
W. Hall Sr. PF 3 3 58 9 19 3 6 4 6 2 10 2 2 3 3 5 25
J. Ruppert So. PF 3 0 57 2 7 0 2 1 3 7 14 6 4 1 5 6 5
H. Deshong Jr. PG 3 0 55 6 14 0 2 5 6 0 2 9 5 3 0 11 17
C. Mong So. C 3 3 54 6 15 0 3 3 4 4 12 0 4 3 0 4 15
T. Olson Jr. SF 3 0 52 7 14 1 3 5 6 2 7 3 3 2 0 8 20
G. Niles Fr. C 3 0 39 5 6 1 1 2 3 5 12 3 3 3 2 6 13
B. Reiner Fr. C 3 0 26 2 4 0 0 1 1 2 6 2 2 1 1 3 5
M. Phillips So. PF 3 0 21 2 3 0 0 1 2 3 3 1 1 0 0 2 5
Totals           75 165 20 56 38 51 35 90 54 50 33 12 74 208
Opp. Totals     68 142 10 28 60 83 31 95 34 54 26 12 49 206