Record: 4-13 Conference: Coast Coach: Sim AI Prestige: C- RPI: 332 SOS: 181
Division III - Paxton, MA
Homecourt: D
Home: 3-6 Away: 1-7
AVG 511
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
W. Matson Jr. SG 17 17 24.2 .420 .350 .723 0.8 2.2 1.2 2.6 1.1 0.1 1.2 8.4
H. Rennick Sr. C 17 17 21.4 .549 .000 .750 2.4 6.5 0.8 1.1 0.6 1.1 1.2 8.5
C. Wilson So. PF 17 17 19.8 .455 .280 .744 1.8 4.9 0.8 0.9 0.8 0.5 1.5 7.6
B. Dunne Jr. SF 17 17 19.6 .427 .250 .652 1.2 3.2 1.4 1.4 0.5 0.2 2.9 4.8
G. Maple So. SG 17 0 18.9 .344 .250 .667 0.4 0.8 1.3 1.3 0.4 0.1 2.4 5.4
E. McQueen Sr. C 17 0 18.3 .438 .353 .615 2.2 7.3 0.5 1.4 0.5 1.1 1.9 6.1
W. Britt Fr. PG 17 17 18.2 .360 .303 .931 0.1 0.4 2.4 1.9 0.6 0.0 2.5 5.4
R. Louden Fr. PG 17 0 16.6 .361 .360 .550 0.4 0.7 1.6 2.2 0.4 0.0 2.2 5.2
R. Ross Jr. C 17 0 15.3 .465 .241 .652 0.9 3.4 0.2 1.0 0.3 0.6 1.4 6.8
S. Phaneuf So. PF 17 0 13.5 .257 .000 .625 0.9 2.7 0.4 1.4 0.4 0.2 1.6 1.9
A. Lancaster Fr. PG 17 0 9.2 .419 .250 .882 0.4 0.8 0.5 1.2 0.2 0.0 1.2 2.6
P. Evans Sr. C 13 0 6.5 .500 .667 .889 0.8 2.0 0.3 0.5 0.2 0.0 0.8 2.0
Averages           .423 .303 .723 12.1 34.5 11.4 16.8 5.9 3.7 20.6 64.3
Opp. Averages           .492 .355 .698 9.7 31.6 17.0 11.9 8.9 4.4 17.8 75.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
W. Matson Jr. SG 17 17 411 47 112 14 40 34 47 14 38 20 45 19 1 20 142
H. Rennick Sr. C 17 17 364 56 102 0 1 33 44 40 111 14 18 11 18 21 145
C. Wilson So. PF 17 17 336 45 99 7 25 32 43 31 84 13 15 14 8 26 129
B. Dunne Jr. SF 17 17 333 32 75 3 12 15 23 21 54 23 23 9 4 50 82
G. Maple So. SG 17 0 322 31 90 8 32 22 33 7 14 22 22 7 1 41 92
E. McQueen Sr. C 17 0 311 39 89 18 51 8 13 38 124 9 24 8 18 33 104
W. Britt Fr. PG 17 17 310 27 75 10 33 27 29 1 7 40 33 10 0 42 91
R. Louden Fr. PG 17 0 283 30 83 18 50 11 20 6 12 28 38 6 0 37 89
R. Ross Jr. C 17 0 260 47 101 7 29 15 23 16 57 4 17 5 10 23 116
S. Phaneuf So. PF 17 0 230 9 35 0 9 15 24 16 46 7 23 6 3 27 33
A. Lancaster Fr. PG 17 0 156 13 31 3 12 15 17 6 14 9 21 3 0 20 44
P. Evans Sr. C 13 0 84 8 16 2 3 8 9 10 26 4 6 3 0 11 26
Totals           384 908 90 297 235 325 206 587 193 285 101 63 351 1093
Opp. Totals     450 915 103 290 282 404 165 538 289 203 152 74 303 1285