Record: 0-3 Conference: SUNYAC Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division III - Oneonta, NY
Homecourt: D
Home: 0-1 Away: 0-2
AVG 481
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Staples Sr. PF 3 3 24.7 .500 .375 .250 2.0 6.3 0.3 0.7 0.0 1.3 1.3 8.0
J. Brookins Fr. PG 3 3 21.3 .308 .286 .500 0.7 0.7 0.7 1.0 2.7 0.0 1.7 4.3
S. Whalen Sr. PF 3 0 20.0 .429 .000 .571 1.3 4.0 0.0 1.7 0.0 0.3 0.7 5.3
H. Shipley Sr. PF 3 0 20.0 .333 .000 .714 1.3 5.3 0.3 1.7 1.0 1.0 1.7 5.7
C. Capps Fr. C 3 3 19.7 .400 .000 .500 2.7 5.7 0.0 2.0 0.0 0.7 2.7 3.0
A. Sakai Jr. SF 3 3 19.7 .273 .250 .667 0.7 2.0 0.7 3.3 1.7 0.0 2.3 5.7
R. Brown Jr. SF 3 0 17.3 .444 .333 .500 0.7 1.3 0.3 1.3 0.3 0.0 0.3 6.7
J. Medlin So. SG 3 3 16.3 .308 .286 .500 0.7 0.7 1.3 2.0 1.0 0.0 3.0 3.7
L. Redmond So. SG 3 0 15.0 .125 .000 .625 0.3 2.7 2.0 2.7 0.7 0.0 2.0 2.3
M. Hrobsky Fr. C 3 0 13.7 .500   1.000 1.0 2.7 0.3 0.7 0.0 0.0 1.3 3.3
S. Enders Fr. SF 3 0 8.7 .429 .000   0.0 0.3 0.0 0.3 0.0 0.0 0.3 2.0
F. Lemons Fr. PG 2 0 5.5 .500 .500   0.0 0.5 0.5 0.5 0.5 0.0 0.5 4.0
Averages           .376 .264 .578 11.3 32.0 6.3 17.7 7.7 3.3 17.7 52.7
Opp. Averages           .503 .368 .689 10.0 36.0 17.3 12.7 7.7 3.7 17.7 75.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Staples Sr. PF 3 3 74 10 20 3 8 1 4 6 19 1 2 0 4 4 24
J. Brookins Fr. PG 3 3 64 4 13 2 7 3 6 2 2 2 3 8 0 5 13
S. Whalen Sr. PF 3 0 60 6 14 0 2 4 7 4 12 0 5 0 1 2 16
H. Shipley Sr. PF 3 0 60 6 18 0 1 5 7 4 16 1 5 3 3 5 17
C. Capps Fr. C 3 3 59 4 10 0 2 1 2 8 17 0 6 0 2 8 9
A. Sakai Jr. SF 3 3 59 6 22 3 12 2 3 2 6 2 10 5 0 7 17
R. Brown Jr. SF 3 0 52 8 18 2 6 2 4 2 4 1 4 1 0 1 20
J. Medlin So. SG 3 3 49 4 13 2 7 1 2 2 2 4 6 3 0 9 11
L. Redmond So. SG 3 0 45 1 8 0 1 5 8 1 8 6 8 2 0 6 7
M. Hrobsky Fr. C 3 0 41 4 8 0 0 2 2 3 8 1 2 0 0 4 10
S. Enders Fr. SF 3 0 26 3 7 0 3 0 0 0 1 0 1 0 0 1 6
F. Lemons Fr. PG 2 0 11 3 6 2 4 0 0 0 1 1 1 1 0 1 8
Totals           59 157 14 53 26 45 34 96 19 53 23 10 53 158
Opp. Totals     81 161 21 57 42 61 30 108 52 38 23 11 53 225