Record: 14-2 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 61 SOS: 276
Division III - Potsdam, NY
Homecourt: D+
Home: 8-1 Away: 6-1
AVG 550
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Frasher Sr. C 16 16 26.9 .518 .222 .741 2.6 8.5 1.1 0.8 0.7 1.3 2.3 9.9
N. Kan Sr. PG 16 16 25.2 .517 .345 .824 0.6 1.1 5.2 2.1 0.8 0.0 2.1 12.2
R. Skelley Jr. SG 16 16 25.1 .492 .449 .661 1.1 4.2 1.9 2.0 0.8 0.1 1.6 11.6
C. Russell Sr. SF 16 16 24.1 .496 .382 .729 1.8 5.1 2.0 1.7 1.1 0.3 1.8 11.8
M. Jackson So. PF 16 16 21.6 .515 .250 .645 1.0 3.7 0.3 1.2 0.6 1.1 1.2 5.8
D. Wheat Jr. C 16 0 19.8 .483 .250 .655 1.5 5.4 0.5 1.3 0.5 0.9 1.6 6.9
M. Trisler Sr. PG 16 0 16.4 .538 .475 .769 0.8 1.3 2.4 1.1 1.1 0.0 1.9 8.4
D. Franklin Sr. SF 16 0 13.8 .444 .455 .720 0.5 1.3 0.6 0.6 0.1 0.1 0.9 5.1
M. Miller Jr. PG 16 0 11.2 .417 .000 .710 0.1 0.5 1.8 0.8 1.0 0.0 0.7 3.3
E. Fletcher Jr. C 16 0 9.7 .361 .167 .588 1.2 3.0 0.3 0.4 0.3 0.4 0.8 2.3
C. Edelman So. PF 12 0 5.7 .455 .250 .667 0.4 1.3 0.3 0.1 0.0 0.2 0.3 1.4
J. Shipp So. SG 10 0 3.2 .167 .250 .000 0.0 0.3 0.2 0.3 0.1 0.0 0.3 0.3
Averages           .490 .380 .718 11.5 35.3 16.6 12.1 7.0 4.3 15.4 78.4
Opp. Averages           .419 .319 .730 11.8 32.4 14.1 13.5 6.7 2.8 22.6 67.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Frasher Sr. C 16 16 431 58 112 2 9 40 54 41 136 18 12 11 21 37 158
N. Kan Sr. PG 16 16 403 62 120 10 29 61 74 10 18 83 33 12 0 34 195
R. Skelley Jr. SG 16 16 402 58 118 31 69 39 59 18 67 31 32 13 1 25 186
C. Russell Sr. SF 16 16 385 70 141 13 34 35 48 29 82 32 27 18 5 29 188
M. Jackson So. PF 16 16 345 34 66 4 16 20 31 16 59 5 19 9 18 19 92
D. Wheat Jr. C 16 0 317 43 89 6 24 19 29 24 86 8 21 8 15 26 111
M. Trisler Sr. PG 16 0 263 43 80 19 40 30 39 12 21 39 17 17 0 31 135
D. Franklin Sr. SF 16 0 220 24 54 15 33 18 25 8 21 10 9 2 1 15 81
M. Miller Jr. PG 16 0 179 15 36 0 3 22 31 2 8 29 13 16 0 11 52
E. Fletcher Jr. C 16 0 155 13 36 1 6 10 17 19 48 5 6 5 6 12 37
C. Edelman So. PF 12 0 68 5 11 1 4 6 9 5 15 3 1 0 2 4 17
J. Shipp So. SG 10 0 32 1 6 1 4 0 2 0 3 2 3 1 0 3 3
Totals           426 869 103 271 300 418 184 564 265 193 112 69 246 1255
Opp. Totals     382 912 110 345 206 282 188 518 225 216 107 45 362 1080