Record: 11-7 Conference: USA South Coach: Sim AI Prestige: C- RPI: 155 SOS: 281
Division III - Murfreesboro, NC
Homecourt: D
Home: 7-2 Away: 4-5
AVG 530
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Holmes Jr. C 18 18 26.4 .425 .267 .638 2.7 9.2 0.7 1.5 0.4 1.8 2.1 8.1
S. Caplan Sr. PF 18 18 25.0 .513 .353 .676 1.6 5.8 1.1 1.4 0.9 1.3 1.8 9.8
G. Bulkley Jr. SG 18 18 24.8 .458 .377 .667 0.8 3.1 1.2 2.4 1.3 0.1 2.1 10.0
A. Zaragoza Jr. PG 18 18 24.3 .500 .348 .750 0.4 1.4 3.8 1.9 1.6 0.1 1.5 9.1
P. Phelps Sr. SF 18 18 22.6 .484 .400 .633 1.3 3.9 0.7 1.3 0.7 0.1 1.8 10.0
J. Hall Sr. PF 18 0 19.1 .432 .222 .800 1.2 3.1 0.5 1.2 0.4 0.6 2.0 6.1
J. Miles So. SG 18 0 18.4 .394 .343 .739 0.9 2.4 1.2 1.5 0.6 0.2 1.4 6.7
J. McCuiston So. SF 18 0 14.7 .367 .233 .778 0.4 1.4 1.6 0.7 0.6 0.0 1.1 2.8
T. Cagle Fr. C 18 0 12.5 .414 .000 .700 0.8 2.9 0.6 0.4 0.2 0.3 1.2 1.7
J. Wilson Fr. PG 18 0 10.8 .474 .458 .833 0.2 0.7 1.2 1.4 0.4 0.0 1.2 3.2
T. Lewis So. SG 9 0 4.8 .615 .500 .500 0.2 0.2 0.1 0.2 0.0 0.0 0.7 2.4
J. Mitchell Fr. PG 10 0 3.0 .000 .000   0.0 0.1 0.1 0.4 0.1 0.0 0.1 0.0
Averages           .454 .346 .699 10.5 34.2 12.7 14.2 7.2 4.4 16.6 68.7
Opp. Averages           .427 .323 .696 12.1 33.1 13.6 13.2 8.2 3.2 19.8 67.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Holmes Jr. C 18 18 476 54 127 8 30 30 47 48 166 12 27 7 33 37 146
S. Caplan Sr. PF 18 18 450 61 119 6 17 48 71 29 104 19 25 16 24 33 176
G. Bulkley Jr. SG 18 18 446 60 131 26 69 34 51 14 56 22 43 24 2 37 180
A. Zaragoza Jr. PG 18 18 438 53 106 16 46 42 56 8 25 69 35 29 1 27 164
P. Phelps Sr. SF 18 18 407 62 128 18 45 38 60 23 71 12 24 13 1 33 180
J. Hall Sr. PF 18 0 343 38 88 2 9 32 40 22 56 9 22 7 10 36 110
J. Miles So. SG 18 0 332 37 94 12 35 34 46 17 44 22 27 11 3 26 120
J. McCuiston So. SF 18 0 265 18 49 7 30 7 9 7 26 28 13 10 0 19 50
T. Cagle Fr. C 18 0 225 12 29 0 3 7 10 15 52 11 8 4 6 21 31
J. Wilson Fr. PG 18 0 195 18 38 11 24 10 12 4 12 22 25 8 0 22 57
T. Lewis So. SG 9 0 43 8 13 3 6 3 6 2 2 1 2 0 0 6 22
J. Mitchell Fr. PG 10 0 30 0 5 0 1 0 0 0 1 1 4 1 0 1 0
Totals           421 927 109 315 285 408 189 615 228 255 130 80 298 1236
Opp. Totals     435 1018 114 353 229 329 217 595 245 237 147 57 356 1213