Record: 7-4 Conference: Great NW Coach: Sim AI Prestige: B RPI: 92 SOS: 145
Division II - Arcata, CA
Homecourt: C-
Home: 4-2 Away: 3-2
AVG 569
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
K. Marrow Sr. SG 11 11 20.5 .480 .405 .654 0.5 1.9 2.6 1.7 0.8 0.0 2.3 11.8
F. Seyler Jr. SG 11 0 19.7 .494 .475 .750 1.1 1.9 2.4 1.5 1.2 0.0 2.3 11.5
P. Anderson Jr. PG 11 11 19.5 .526 .410 .821 0.2 1.1 3.1 1.2 2.0 0.0 2.2 10.8
A. Haviland Fr. PF 11 11 17.1 .313 .000 .313 0.8 2.8 0.5 0.9 0.4 0.1 1.7 2.3
N. Small Fr. PF 11 0 16.6 .263 .111 .625 1.2 3.6 0.7 0.9 0.6 0.2 1.5 2.5
F. Savage So. C 11 0 16.4 .578 .400 .529 0.8 3.3 0.4 1.1 0.6 0.2 0.6 5.9
R. Fulton Fr. C 11 11 16.4 .524 .200 .714 1.3 4.3 0.4 1.2 0.4 0.7 1.6 5.9
A. Pfannenstiel So. SF 11 11 15.7 .433 .400 .636 0.9 2.4 1.4 1.6 0.9 0.1 2.9 3.2
S. Cripps Jr. PG 11 0 15.4 .451 .500 .462 0.9 2.3 2.7 1.1 0.5 0.0 2.0 8.0
J. Williams So. SF 11 0 14.7 .600 .385 .846 0.9 3.3 0.6 0.8 0.5 0.4 1.3 4.7
L. Korzyniowski So. SG 11 0 14.7 .333 .000 .579 0.9 2.3 0.6 1.1 0.7 0.0 1.4 3.4
B. Stephen Fr. PG 11 0 13.3 .390 .300 .867 0.0 0.5 1.7 0.5 1.3 0.0 1.5 4.6
Averages           .461 .379 .664 9.5 29.6 17.2 13.7 9.9 1.6 21.2 74.6
Opp. Averages           .460 .385 .679 13.6 39.3 15.3 18.8 6.8 2.7 18.6 72.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
K. Marrow Sr. SG 11 11 225 48 100 17 42 17 26 5 21 29 19 9 0 25 130
F. Seyler Jr. SG 11 0 217 42 85 28 59 15 20 12 21 26 17 13 0 25 127
P. Anderson Jr. PG 11 11 215 40 76 16 39 23 28 2 12 34 13 22 0 24 119
A. Haviland Fr. PF 11 11 188 10 32 0 7 5 16 9 31 6 10 4 1 19 25
N. Small Fr. PF 11 0 183 10 38 2 18 5 8 13 40 8 10 7 2 16 27
F. Savage So. C 11 0 180 26 45 4 10 9 17 9 36 4 12 7 2 7 65
R. Fulton Fr. C 11 11 180 22 42 1 5 20 28 14 47 4 13 4 8 18 65
A. Pfannenstiel So. SF 11 11 173 13 30 2 5 7 11 10 26 15 18 10 1 32 35
S. Cripps Jr. PG 11 0 169 32 71 18 36 6 13 10 25 30 12 5 0 22 88
J. Williams So. SF 11 0 162 18 30 5 13 11 13 10 36 7 9 6 4 14 52
L. Korzyniowski So. SG 11 0 162 13 39 0 7 11 19 10 25 7 12 8 0 15 37
B. Stephen Fr. PG 11 0 146 16 41 6 20 13 15 0 6 19 6 14 0 16 51
Totals           290 629 99 261 142 214 104 326 189 151 109 18 233 821
Opp. Totals     278 605 69 179 171 252 150 432 168 207 75 30 205 796